|
Seq Jnr Series Rd 1 Toowoomba CLUB/LITES Provisional Results CLUB/LITES RACE 3 |
|
| Rk | N° | Rider | Time | Spd/Gp | Best Lap
|
|
| | | | | |
|
| 2 | 972 | BLADEN, Liam | 11:47.056 | 00:02.264 | 01:57.972
|
|
| 3 | R18 | ZEIPPES, Ryan | 12:14.675 | 00:29.883 | 02:01.075
|
|
| 4 | A44 | WEISS, Daniel | 12:27.057 | 00:42.265 | 02:01.789
|
|
| 5 | H36 | CAMPBELL, Hayden | 12:37.126 | 00:52.334 | 02:05.596
|
|
| 6 | A80 | LONG, Beau | 12:44.091 | 00:59.299 | 02:04.654
|
|
| 7 | M75 | DOWSE, Adam | 12:47.088 | 01:02.296 | 02:06.737
|
|
| 8 | 173 | LUNDBERG, Tyalor | 12:48.100 | 01:03.308 | 02:07.009
|
|
| 9 | J45 | FUNNELL, Chris | 12:48.288 | 01:03.496 | 02:05.544
|
|
| 10 | J16 | MILNE, John | 12:59.154 | 01:14.362 | 02:08.014
|
|
| 11 | C99 | CAMPBELL, Cameron | 13:03.277 | 01:18.485 | 02:07.739
|
|
| 12 | A78 | STEVENSON, Aaron | 13:25.693 | 01:40.901 | 02:09.306
|
|
| 13 | E91 | DAVITT, Ethan | 13:28.174 | 01:43.382 | 02:12.012
|
|
| 14 | J77 | STOLK, Jaan | 13:33.572 | 01:48.780 | 02:13.065
|
|
| 15 | C40 | SEEFELD, Steven | 13:36.136 | 01:51.344 | 02:13.037
|
|
| 16 | N24 | FUNNELL, Nick | 14:00.514 | 02:15.722 | 02:17.875
|
|
| 17 | T11 | CHAMPEAUX, Tristan | 14:06.731 | 02:21.939 | 02:20.854
|
|
| 18 | C68 | BRENNAN, Cody | 11:53.333 | 5 Laps | 02:18.872
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| 19 | E86 | WILKIE, Emmy | 13:47.121 | 4 Laps | 03:28.679
|
|
| Retired Rider
|
|
| 20 | M91 | FEHLHABER, Michael | | |
|
|
| 21 | R35 | HOFFMAN, Reece | | |
|
|
|
|
|
| Best Lap: 22 EDMONDS, Shane in 01:55.625 at Km/H
|
|
|