|
Seq Jnr Series Rd 1 Toowoomba CLUB/LITES Provisional Results CLUB/LITES RACE 4 |
|
| Rk | N° | Rider | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | |
|
| 2 | 927 | YOUNG, Andrew | 6 | 12:06.184 | 00:02.138 | 02:00.782
|
|
| 3 | 225 | BOYLE, Cameron | 6 | 12:17.284 | 00:13.238 | 02:01.266
|
|
| 4 | 410 | JONES, Darcy | 6 | 12:18.610 | 00:14.564 | 02:02.608
|
|
| 5 | 602 | STOCKER, Brian | 6 | 12:24.646 | 00:20.600 | 02:01.894
|
|
| 6 | 261 | TAYLOR, Brock | 6 | 12:28.687 | 00:24.641 | 02:02.892
|
|
| 7 | 536 | HOWELLS, Nathan | 6 | 12:55.720 | 00:51.674 | 02:07.802
|
|
| 8 | 333 | MUNROE, Leigh | 6 | 13:03.031 | 00:58.985 | 02:08.181
|
|
| 9 | 232 | BRUCE, Mitchell | 6 | 13:03.964 | 00:59.918 | 02:06.252
|
|
| 10 | 754 | BARRY, Jackson | 6 | 13:06.052 | 01:02.006 | 02:07.843
|
|
| 11 | 482 | BAILEY, Matt | 6 | 13:08.502 | 01:04.456 | 02:08.391
|
|
| 12 | 265 | HEMSLEY, Richard | 6 | 13:09.648 | 01:05.602 | 02:09.696
|
|
| 13 | 624 | BERG, Jake | 6 | 13:12.316 | 01:08.270 | 02:05.633
|
|
| 14 | 457 | MAUGER, Brice | 6 | 13:18.421 | 01:14.375 | 02:11.235
|
|
| 15 | 815 | THOMPSON, Brad | 6 | 13:20.710 | 01:16.664 | 02:09.266
|
|
| 16 | 765 | GUTHRIE, Nick | 6 | 13:22.796 | 01:18.750 | 02:07.240
|
|
| 17 | 196 | HUTCH, Tasman | 6 | 13:27.169 | 01:23.123 | 02:11.044
|
|
| 18 | 787 | WALKER, Bradley | 6 | 13:43.550 | 01:39.504 | 02:15.019
|
|
| 19 | 705 | ROW, Jonni | 6 | 14:01.063 | 01:57.017 | 02:14.448
|
|
| 20 | 940 | LANG, Nathan | 6 | 14:01.967 | 01:57.921 | 02:13.868
|
|
| 21 | 828 | STALLAN, Lewis | 5 | 12:11.012 | 5 Laps | 02:17.596
|
|
| 22 | 523 | ANFOSSO, Romain | 5 | 12:40.613 | 00:29.601 | 02:10.844
|
|
| 23 | 520 | TAYLOR, Ben | 5 | 12:46.286 | 00:35.274 | 02:26.760
|
|
|
|
|
| Best Lap: 493 OWEN, Jesse in 01:59.673 at Km/H
|
|
|