|
Seq Jnr Series Rd 1 Toowoomba CLUB/LITES Provisional Results CLUB/LITES RACE 12 |
|
| Rk | N° | Rider | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | |
|
| 2 | 927 | YOUNG, Andrew | 6 | 12:01.081 | 00:03.896 | 02:00.650
|
|
| 3 | 225 | BOYLE, Cameron | 6 | 12:01.610 | 00:04.425 | 01:57.792
|
|
| 4 | R18 | ZEIPPES, Ryan | 6 | 12:06.068 | 00:08.883 | 01:58.728
|
|
| 5 | J45 | FUNNELL, Chris | 6 | 12:16.795 | 00:19.610 | 02:03.221
|
|
| 6 | 765 | GUTHRIE, Nick | 6 | 12:18.351 | 00:21.166 | 02:01.040
|
|
| 7 | H36 | CAMPBELL, Hayden | 6 | 12:42.769 | 00:45.584 | 02:04.398
|
|
| 8 | 624 | BERG, Jake | 6 | 12:46.727 | 00:49.542 | 02:03.189
|
|
| 9 | 457 | MAUGER, Brice | 6 | 12:52.260 | 00:55.075 | 02:06.953
|
|
| 10 | 265 | HEMSLEY, Richard | 6 | 12:54.704 | 00:57.519 | 02:07.112
|
|
| 11 | 536 | HOWELLS, Nathan | 6 | 12:58.301 | 01:01.116 | 02:05.907
|
|
| 12 | 482 | BAILEY, Matt | 6 | 12:59.684 | 01:02.499 | 02:07.673
|
|
| 13 | M75 | DOWSE, Adam | 6 | 13:02.634 | 01:05.449 | 02:06.871
|
|
| 14 | 815 | THOMPSON, Brad | 6 | 13:14.443 | 01:17.258 | 02:08.926
|
|
| 15 | C68 | BRENNAN, Cody | 6 | 13:30.940 | 01:33.755 | 02:14.217
|
|
| 16 | 520 | TAYLOR, Ben | 6 | 14:04.041 | 02:06.856 | 02:18.984
|
|
| 17 | T11 | CHAMPEAUX, Tristan | 5 | 11:59.311 | 5 Laps | 02:17.414
|
|
| 18 | A78 | STEVENSON, Aaron | 5 | 12:40.905 | 00:41.594 | 02:20.098
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| 19 | E86 | WILKIE, Emmy | 4 | 13:15.746 | 4 Laps | 03:17.694
|
|
| Retired Rider
|
|
| 20 | M91 | FEHLHABER, Michael | | | |
|
|
|
|
|
| Best Lap: 225 BOYLE, Cameron in 01:57.792 at Km/H
|
|
|