|
Seq Jnr Series Rd 1 Toowoomba CLUB/LITES Provisional Results CLUB/LITES RACE 13 |
|
| Rk | N° | Rider | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | |
|
| 2 | 22 | EDMONDS, Shane | 6 | 12:12.231 | 00:16.966 | 02:01.594
|
|
| 3 | 493 | OWEN, Jesse | 6 | 12:20.241 | 00:24.976 | 01:58.257
|
|
| 4 | 602 | STOCKER, Brian | 6 | 12:22.426 | 00:27.161 | 02:01.968
|
|
| 5 | 232 | BRUCE, Mitchell | 6 | 12:42.309 | 00:47.044 | 02:04.034
|
|
| 6 | 261 | TAYLOR, Brock | 6 | 12:59.708 | 01:04.443 | 02:03.333
|
|
| 7 | 333 | MUNROE, Leigh | 6 | 13:05.525 | 01:10.260 | 02:10.204
|
|
| 8 | 173 | LUNDBERG, Tyalor | 6 | 13:06.523 | 01:11.258 | 02:09.881
|
|
| 9 | J16 | MILNE, John | 6 | 13:07.812 | 01:12.547 | 02:10.420
|
|
| 10 | 196 | HUTCH, Tasman | 6 | 13:20.483 | 01:25.218 | 02:11.974
|
|
| 11 | 523 | ANFOSSO, Romain | 6 | 13:24.640 | 01:29.375 | 02:13.261
|
|
| 12 | 754 | BARRY, Jackson | 6 | 13:25.469 | 01:30.204 | 02:07.815
|
|
| 13 | 828 | STALLAN, Lewis | 6 | 13:28.849 | 01:33.584 | 02:13.708
|
|
| 14 | 705 | ROW, Jonni | 6 | 13:29.164 | 01:33.899 | 02:13.472
|
|
| 15 | 787 | WALKER, Bradley | 6 | 13:29.502 | 01:34.237 | 02:11.888
|
|
| 16 | C99 | CAMPBELL, Cameron | 6 | 13:40.870 | 01:45.605 | 02:12.210
|
|
| 17 | E91 | DAVITT, Ethan | 6 | 13:41.864 | 01:46.599 | 02:10.056
|
|
| 18 | J77 | STOLK, Jaan | 6 | 13:43.869 | 01:48.604 | 02:13.046
|
|
| 19 | 940 | LANG, Nathan | 6 | 13:47.068 | 01:51.803 | 02:13.891
|
|
| 20 | N24 | FUNNELL, Nick | 6 | 14:10.999 | 02:15.734 | 02:20.881
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| Retired Rider
|
|
| 21 | A44 | WEISS, Daniel | | | |
|
|
| 22 | R35 | HOFFMAN, Reece | | | |
|
|
| 23 | C40 | SEEFELD, Steven | | | |
|
|
|
|
|
| Best Lap: 493 OWEN, Jesse in 01:58.257 at Km/H
|
|
|