|
Seq Jnr Series Rd 1 Toowoomba CLUB/LITES Provisional Results CLUB/LITES RACE 21 |
|
| Rk | N° | Rider | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | |
|
| 2 | 410 | JONES, Darcy | 5 | 10:03.350 | 00:10.500 | 01:59.217
|
|
| 3 | 602 | STOCKER, Brian | 5 | 10:06.836 | 00:13.986 | 02:00.019
|
|
| 4 | J45 | FUNNELL, Chris | 5 | 10:16.468 | 00:23.618 | 02:02.407
|
|
| 5 | 972 | BLADEN, Liam | 5 | 10:19.630 | 00:26.780 | 01:59.253
|
|
| 6 | 261 | TAYLOR, Brock | 5 | 10:31.573 | 00:38.723 | 02:02.088
|
|
| 7 | M75 | DOWSE, Adam | 5 | 10:33.323 | 00:40.473 | 02:06.204
|
|
| 8 | R18 | ZEIPPES, Ryan | 5 | 10:33.468 | 00:40.618 | 01:59.243
|
|
| 9 | H36 | CAMPBELL, Hayden | 5 | 10:47.825 | 00:54.975 | 02:06.151
|
|
| 10 | 333 | MUNROE, Leigh | 5 | 10:48.689 | 00:55.839 | 02:07.840
|
|
| 11 | 754 | BARRY, Jackson | 5 | 10:49.962 | 00:57.112 | 02:09.507
|
|
| 12 | 196 | HUTCH, Tasman | 5 | 10:51.952 | 00:59.102 | 02:09.314
|
|
| 13 | 787 | WALKER, Bradley | 5 | 11:00.537 | 01:07.687 | 02:10.205
|
|
| 14 | 523 | ANFOSSO, Romain | 5 | 11:01.716 | 01:08.866 | 02:12.210
|
|
| 15 | C68 | BRENNAN, Cody | 5 | 11:07.426 | 01:14.576 | 02:12.763
|
|
| 16 | 705 | ROW, Jonni | 5 | 11:25.306 | 01:32.456 | 02:16.098
|
|
| 17 | 828 | STALLAN, Lewis | 5 | 11:26.086 | 01:33.236 | 02:16.421
|
|
| 18 | 940 | LANG, Nathan | 5 | 11:32.294 | 01:39.444 | 02:17.133
|
|
| 19 | T11 | CHAMPEAUX, Tristan | 5 | 11:50.115 | 01:57.265 | 02:19.185
|
|
| 20 | A78 | STEVENSON, Aaron | 5 | 12:37.597 | 02:44.747 | 02:16.128
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| 21 | E86 | WILKIE, Emmy | 3 | 9:56.248 | 3 Laps | 03:23.825
|
|
|
|
|
| Best Lap: 493 OWEN, Jesse in 01:57.852 at Km/H
|
|
|