|
Seq Jnr Series Rd 1 Toowoomba CLUB/LITES Provisional Results CLUB/LITES RACE 22 |
|
| Rk | N° | Rider | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | |
|
| 2 | 225 | BOYLE, Cameron | 5 | 9:59.887 | 00:05.986 | 01:59.681
|
|
| 3 | 765 | GUTHRIE, Nick | 5 | 10:02.290 | 00:08.389 | 02:00.947
|
|
| 4 | 232 | BRUCE, Mitchell | 5 | 10:05.372 | 00:11.471 | 02:00.528
|
|
| 5 | 927 | YOUNG, Andrew | 5 | 10:05.848 | 00:11.947 | 01:59.896
|
|
| 6 | A44 | WEISS, Daniel | 5 | 10:17.511 | 00:23.610 | 01:59.145
|
|
| 7 | 624 | BERG, Jake | 5 | 10:30.256 | 00:36.355 | 02:03.176
|
|
| 8 | 536 | HOWELLS, Nathan | 5 | 10:40.384 | 00:46.483 | 02:05.730
|
|
| 9 | 173 | LUNDBERG, Tyalor | 5 | 10:47.040 | 00:53.139 | 02:06.030
|
|
| 10 | 815 | THOMPSON, Brad | 5 | 10:51.201 | 00:57.300 | 02:09.614
|
|
| 11 | J16 | MILNE, John | 5 | 10:54.575 | 01:00.674 | 02:05.440
|
|
| 12 | E91 | DAVITT, Ethan | 5 | 10:58.116 | 01:04.215 | 02:11.266
|
|
| 13 | 457 | MAUGER, Brice | 5 | 11:02.668 | 01:08.767 | 02:06.981
|
|
| 14 | J77 | STOLK, Jaan | 5 | 11:27.988 | 01:34.087 | 02:16.886
|
|
| 15 | C40 | SEEFELD, Steven | 5 | 11:31.198 | 01:37.297 | 02:14.839
|
|
| 16 | N24 | FUNNELL, Nick | 5 | 11:31.458 | 01:37.557 | 02:16.480
|
|
| 17 | 520 | TAYLOR, Ben | 5 | 11:37.012 | 01:43.111 | 02:18.118
|
|
| 18 | 265 | HEMSLEY, Richard | 4 | 9:57.975 | 4 Laps | 02:10.021
|
|
|
|
|
| Best Lap: A44 WEISS, Daniel in 01:59.145 at Km/H
|
|
|