|
Seq Jnr Series Rd 1 Toowoomba DIV. TWO Provisional Results DIV. TWO RACE 5 |
|
| Rk | N° | Rider | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | |
|
| 2 | 91 | COOTE, Joshua | 4 | 7:42.260 | 00:15.571 | 01:56.338
|
|
| 3 | 963 | TURNER, Hamish | 4 | 8:21.173 | 00:54.484 | 02:06.342
|
|
| 4 | 493 | DOUGHTY, Luke | 4 | 8:27.383 | 01:00.694 | 02:00.396
|
|
| 5 | 109 | FENTON-LESLIE, Kai | 4 | 8:33.937 | 01:07.248 | 02:02.682
|
|
| 6 | 440 | REID, Jacob | 4 | 8:46.398 | 01:19.709 | 02:01.091
|
|
| 7 | 142 | KENNEDY, Mark | 4 | 8:51.150 | 01:24.461 | 02:05.431
|
|
| 8 | 771 | WELCH, Jared | 4 | 8:58.440 | 01:31.751 | 02:06.579
|
|
| 9 | 446 | BUNNEY, Kurtis | 4 | 9:07.867 | 01:41.178 | 02:08.902
|
|
| 10 | C51 | OLIVER, Cohn | 4 | 9:38.099 | 02:11.410 | 02:12.058
|
|
| 11 | R10 | DOYLE, Rhylee | 4 | 10:05.579 | 02:38.890 | 02:25.515
|
|
| 12 | T26 | HARM, Travis | 4 | 10:18.761 | 02:52.072 | 02:09.922
|
|
| 13 | R01 | BALE, Riley | 3 | 7:28.323 | 3 Laps | 02:25.100
|
|
| 14 | 973 | NEAVES, Jackson | 3 | 7:46.408 | 00:18.085 | 02:28.535
|
|
| 15 | 909 | THOMS, Jake | 3 | 8:26.179 | 00:57.856 | 02:44.884
|
|
| 16 | 409 | TAYLOR, Mace | 3 | 8:45.218 | 01:16.895 | 02:56.737
|
|
| 17 | K27 | SHEEHY, Wil-James | 3 | 9:03.032 | 01:34.709 | 02:07.981
|
|
| 18 | C01 | LISTER, Cody | 3 | 9:06.893 | 01:38.570 | 02:40.728
|
|
| 19 | 294 | HUTCHINSON, Declan | 3 | 9:38.982 | 02:10.659 | 02:47.223
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| 20 | 79 | BROWN, Riley | 2 | 7:47.668 | 2 Laps | 04:20.609
|
|
| 21 | 852 | KELSO, Courtney | 2 | 9:52.836 | 02:05.168 | 04:11.266
|
|
|
|
|
| Best Lap: 27 ROWE, Mason in 01:47.247 at Km/H
|
|
|