|
Seq Jnr Series Rd 1 Toowoomba DIV. TWO Provisional Results DIV. TWO RACE 14 |
|
| Rk | N° | Rider | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | |
|
| 2 | 91 | COOTE, Joshua | 4 | 7:25.473 | 00:14.960 | 01:49.608
|
|
| 3 | 142 | KENNEDY, Mark | 4 | 7:32.952 | 00:22.439 | 01:53.585
|
|
| 4 | 963 | TURNER, Hamish | 4 | 7:34.314 | 00:23.801 | 01:53.968
|
|
| 5 | T26 | HARM, Travis | 4 | 7:37.652 | 00:27.139 | 01:51.540
|
|
| 6 | 493 | DOUGHTY, Luke | 4 | 7:38.811 | 00:28.298 | 01:54.732
|
|
| 7 | K27 | SHEEHY, Wil-James | 4 | 8:23.011 | 01:12.498 | 01:59.238
|
|
| 8 | 446 | BUNNEY, Kurtis | 4 | 8:45.262 | 01:34.749 | 02:08.584
|
|
| 9 | 440 | REID, Jacob | 4 | 9:08.671 | 01:58.158 | 02:11.962
|
|
| 10 | 109 | FENTON-LESLIE, Kai | 4 | 9:20.191 | 02:09.678 | 01:59.355
|
|
| 11 | 409 | TAYLOR, Mace | 4 | 9:38.744 | 02:28.231 | 02:23.730
|
|
| 12 | R01 | BALE, Riley | 3 | 7:12.604 | 3 Laps | 02:13.120
|
|
| 13 | 973 | NEAVES, Jackson | 3 | 7:27.716 | 00:15.112 | 02:24.315
|
|
| 14 | C01 | LISTER, Cody | 3 | 7:32.318 | 00:19.714 | 02:17.209
|
|
| 15 | R10 | DOYLE, Rhylee | 3 | 8:12.646 | 01:00.042 | 02:31.617
|
|
| 16 | 771 | WELCH, Jared | 3 | 8:13.409 | 01:00.805 | 02:08.301
|
|
| 17 | 294 | HUTCHINSON, Declan | 3 | 8:15.812 | 01:03.208 | 02:36.920
|
|
| 18 | 909 | THOMS, Jake | 3 | 8:50.861 | 01:38.257 | 02:44.643
|
|
| 19 | 79 | BROWN, Riley | 3 | 10:05.475 | 02:52.871 | 03:32.468
|
|
| Retired Rider
|
|
| 20 | C51 | OLIVER, Cohn | | | |
|
|
|
|
|
| Best Lap: 27 ROWE, Mason in 01:47.696 at Km/H
|
|
|