|
Seq Jnr Series Rd 1 Toowoomba DIV. TWO Provisional Results DIV. TWO RACE 23 |
|
| Rk | N° | Rider | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | |
|
| 2 | T26 | HARM, Travis | 3 | 5:03.778 | 00:01.173 | 01:42.625
|
|
| 3 | 91 | COOTE, Joshua | 3 | 5:13.655 | 00:11.050 | 01:46.812
|
|
| 4 | 963 | TURNER, Hamish | 3 | 5:35.562 | 00:32.957 | 01:53.759
|
|
| 5 | C51 | OLIVER, Cohn | 3 | 5:47.937 | 00:45.332 | 01:56.742
|
|
| 6 | 109 | FENTON-LESLIE, Kai | 3 | 5:54.308 | 00:51.703 | 01:58.206
|
|
| 7 | K27 | SHEEHY, Wil-James | 3 | 6:00.700 | 00:58.095 | 02:01.035
|
|
| 8 | 440 | REID, Jacob | 3 | 6:16.346 | 01:13.741 | 02:02.035
|
|
| 9 | 493 | DOUGHTY, Luke | 3 | 6:23.470 | 01:20.865 | 01:56.822
|
|
| 10 | 771 | WELCH, Jared | 3 | 6:26.417 | 01:23.812 | 02:01.629
|
|
| 11 | R10 | DOYLE, Rhylee | 3 | 6:32.270 | 01:29.665 | 02:01.732
|
|
| 12 | R01 | BALE, Riley | 3 | 6:38.720 | 01:36.115 | 02:06.785
|
|
| 13 | 294 | HUTCHINSON, Declan | 3 | 7:03.707 | 02:01.102 | 02:15.825
|
|
| 14 | C01 | LISTER, Cody | 3 | 7:16.928 | 02:14.323 | 02:16.986
|
|
| 15 | 909 | THOMS, Jake | 3 | 7:34.956 | 02:32.351 | 02:36.746
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| 16 | 142 | KENNEDY, Mark | 2 | 5:28.412 | 2 Laps | 03:49.017
|
|
| 17 | 79 | BROWN, Riley | 2 | 6:02.689 | 00:34.277 | 03:07.042
|
|
| 18 | 446 | BUNNEY, Kurtis | 1 | 6:16.004 | 1 Lap |
|
|
|
|
|
| Best Lap: T26 HARM, Travis in 01:42.625 at Km/H
|
|
|