|
Seq Jnr Series Rd 1 Toowoomba DIV. TWO Lap per Lap DIV. TWO RACE 5 |
|
| r\l | 1 | 2 | 3 | 4 | Rider | Nat | Rk
|
|
| | | | | | | |
|
| 2 | 109 | 91 | 91 | 91 | COOTE, Joshua | | 2
|
|
| 3 | 27 | 963 | 963 | 963 | TURNER, Hamish | | 3
|
|
| 4 | 963 | 109 | 493 | 493 | DOUGHTY, Luke | | 4
|
|
| 5 | T26 | 493 | 109 | 109 | FENTON-LESLIE, Kai | | 5
|
|
| 6 | 973 | 440 | 440 | 440 | REID, Jacob | | 6
|
|
| 7 | C51 | 771 | 142 | 142 | KENNEDY, Mark | | 7
|
|
| 8 | 142 | 142 | 771 | 771 | WELCH, Jared | | 8
|
|
| 9 | 493 | 973 | 446 | 446 | BUNNEY, Kurtis | | 9
|
|
| 10 | 440 | 446 | R10 | C51 | OLIVER, Cohn | | 10
|
|
| 11 | 771 | R10 | T26 | R10 | DOYLE, Rhylee | | 11
|
|
| 12 | 909 | R01 | C51 | T26 | HARM, Travis | | 12
|
|
| 13 | R10 | 909 | R01 | | BALE, Riley | | 13
|
|
| 14 | 446 | C51 | 973 | | NEAVES, Jackson | | 14
|
|
| 15 | R01 | T26 | 909 | | THOMS, Jake | | 15
|
|
| 16 | 409 | 294 | 409 | | TAYLOR, Mace | | 16
|
|
| 17 | K27 | 409 | K27 | | SHEEHY, Wil-James | | 17
|
|
| 18 | 294 | C01 | C01 | | LISTER, Cody | | 18
|
|
| 19 | 79 | K27 | 294 | | HUTCHINSON, Declan | | 19
|
|
| 20 | C01 | 79 | | | BROWN, Riley | | 20
|
|
| 21 | 852 | 852 | | | KELSO, Courtney | | 21
|
|
| Best Lap: ROWE, Mason
|
|
| Time 01:47.247 speed Km/H
|
|
|