|
2009 Thunder X Rd 2 Mundubbera VET. 40/45/50'S Provisional Results VET. 40/45/50'S RACE 1 |
|
| Rk | N° | Rider | Cl | Gr | Lap | Time | Best Lap
|
|
|
|
| 1 | 20 | HENDERICKSON, Ron | VET 40'S | | 7 | 11:11.226 | 01:42.304
|
|
| 2 | 430 | WASTELL, Steve | VET 40'S | | 7 | 11:12.437 | 01:43.201
|
|
| 3 | H90 | WILLS, Craig | VET 40'S | | 7 | 11:30.157 | 01:45.562
|
|
| 4 | K40 | KNIGHT, George | VET 40'S | | 7 | 11:37.348 | 01:45.260
|
|
| 5 | 894 | FREIBERG, Steven | VET 40'S | | 7 | 11:42.637 | 01:46.365
|
|
| 6 | 440 | REDDING, Derrick | VET 40'S | | 7 | 11:45.384 | 01:46.214
|
|
| 7 | 745 | HEIRONYMUS, Greg | VET 40'S | | 7 | 11:45.882 | 01:47.526
|
|
| 8 | 730 | ROBERTS, Chris | VET 40'S | | 7 | 11:49.268 | 01:47.833
|
|
| 9 | 047 | PERKINS, Lindsay | VET 40'S | | 7 | 11:51.803 | 01:48.345
|
|
| 10 | K59 | BOWLEY, Neal | VET 40'S | | 7 | 11:52.940 | 01:48.213
|
|
| 11 | 844 | MCFARLANE, Gary | VET 40'S | | 7 | 12:13.885 | 01:50.575
|
|
| 12 | 935 | OZANNE, Craig | VET 40'S | | 7 | 12:18.568 | 01:49.995
|
|
| 13 | N44 | NICHOLS, Peter | VET 40'S | | 7 | 12:29.766 | 01:54.211
|
|
| 14 | P00 | JOHANNESSEN, Paul | VET 40'S | | 7 | 12:44.377 | 01:54.295
|
|
| 15 | 314 | HULL, David | VET 40'S | | 7 | 12:45.187 | 01:55.301
|
|
| 16 | T66 | TOMLINSON, David | VET 40'S | | 6 | 11:24.482 | 02:00.123
|
|
| 17 | H54 | GEURTS, Anthony | VET 40'S | | 6 | 11:44.274 | 02:05.720
|
|
| 18 | 254 | MCCURDY, Mark | VET 40'S | | 6 | 12:16.591 | 02:09.233
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| 19 | 41 | RICKETTS, Michael | VET 40'S | | 3 | 13:30.724 | 02:00.882
|
|
| | | | | | |
|
|
| VET 45'S
|
|
| 1 | H47 | HENDRICKSON, Carl | VET 45'S | | 7 | 11:51.134 | 01:48.208
|
|
| 2 | J35 | BARTON, Jonathon | VET 45'S | | 7 | 12:20.878 | 01:52.188
|
|
| 3 | 354 | KEMP, John | VET 45'S | | 7 | 12:30.610 | 01:51.282
|
|
| 4 | 302 | YOUNG, Rod | VET 45'S | | 7 | 12:39.597 | 01:55.630
|
|
| 5 | 3 | HENDERSON, Brian | VET 45'S | | 7 | 12:57.818 | 01:56.719
|
|
| 6 | 495 | ARTHUR, Ross | VET 45'S | | 6 | 11:15.634 | 01:59.843
|
|
| 7 | 772 | ESTCOURT, Stephen | VET 45'S | | 6 | 11:36.361 | 02:03.257
|
|
| 8 | J40 | DORMAN, Jeff | VET 45'S | | 6 | 11:45.077 | 02:05.115
|
|
| 9 | 53 | WILSON, Bruce | VET 45'S | | 6 | 11:46.898 | 02:06.211
|
|
| 10 | X13 | LONG, Steve | VET 45'S | | 6 | 12:14.272 | 01:46.434
|
|
| 11 | 318 | PICKING, Clint | VET 45'S | | 6 | 12:45.787 | 02:13.948
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| Retired Rider
|
|
| 12 | 63 | MEREDITH, Ross | VET 45'S | | | |
|
|
| | | | | | |
|
|
| VET 50'S
|
|
| 1 | 9 | WILLIAMSON, Russell | VET 50'S | | 7 | 12:48.215 | 01:56.941
|
|
| 2 | 1 | HARKER, Noel | VET 50'S | | 6 | 11:41.447 | 02:03.943
|
|
| 3 | C97 | FRY, Laurie | VET 50'S | | 6 | 11:42.151 | 02:05.579
|
|
| 4 | 67 | COX, Peter | VET 50'S | | 6 | 12:56.315 | 02:07.062
|
|
|
|
|
| Best Lap: 20 HENDERICKSON, Ron HONDA in 01:42.304 at 56.302 Km/H
|
|
|