|
2009 Thunder X Rd 2 Mundubbera VET. 40/45/50'S Provisional Results VET. 40/45/50'S RACE 2 |
|
| Rk | N° | Rider | Cl | Gr | Lap | Time | Best Lap
|
|
|
|
| 1 | 20 | HENDERICKSON, Ron | VET 40'S | | 9 | 14:39.484 | 01:40.465
|
|
| 2 | K40 | KNIGHT, George | VET 40'S | | 9 | 14:46.051 | 01:43.009
|
|
| 3 | 430 | WASTELL, Steve | VET 40'S | | 9 | 14:56.277 | 01:42.719
|
|
| 4 | H90 | WILLS, Craig | VET 40'S | | 9 | 15:03.211 | 01:44.717
|
|
| 5 | 894 | FREIBERG, Steven | VET 40'S | | 9 | 15:12.172 | 01:45.564
|
|
| 6 | 730 | ROBERTS, Chris | VET 40'S | | 9 | 15:12.443 | 01:46.599
|
|
| 7 | K59 | BOWLEY, Neal | VET 40'S | | 9 | 15:21.751 | 01:46.617
|
|
| 8 | 745 | HEIRONYMUS, Greg | VET 40'S | | 9 | 15:22.476 | 01:47.036
|
|
| 9 | 047 | PERKINS, Lindsay | VET 40'S | | 9 | 15:29.001 | 01:46.755
|
|
| 10 | 844 | MCFARLANE, Gary | VET 40'S | | 9 | 15:43.906 | 01:48.406
|
|
| 11 | 935 | OZANNE, Craig | VET 40'S | | 9 | 15:46.367 | 01:48.817
|
|
| 12 | N44 | NICHOLS, Peter | VET 40'S | | 9 | 16:08.003 | 01:53.176
|
|
| 13 | 314 | HULL, David | VET 40'S | | 9 | 16:20.287 | 01:52.622
|
|
| 14 | P00 | JOHANNESSEN, Paul | VET 40'S | | 9 | 16:29.772 | 01:54.011
|
|
| 15 | 440 | REDDING, Derrick | VET 40'S | | 9 | 16:32.972 | 01:50.770
|
|
| 16 | H54 | GEURTS, Anthony | VET 40'S | | 8 | 15:37.862 | 02:03.238
|
|
| 17 | T66 | TOMLINSON, David | VET 40'S | | 8 | 15:51.399 | 01:59.495
|
|
| 18 | 254 | MCCURDY, Mark | VET 40'S | | 8 | 16:00.973 | 02:06.421
|
|
| | | | | | |
|
|
| VET 45'S
|
|
| 1 | H47 | HENDRICKSON, Carl | VET 45'S | | 9 | 15:59.436 | 01:48.583
|
|
| 2 | J35 | BARTON, Jonathon | VET 45'S | | 9 | 16:22.395 | 01:53.549
|
|
| 3 | 3 | HENDERSON, Brian | VET 45'S | | 9 | 16:26.076 | 01:53.854
|
|
| 4 | 302 | YOUNG, Rod | VET 45'S | | 8 | 14:40.024 | 01:53.802
|
|
| 5 | 495 | ARTHUR, Ross | VET 45'S | | 8 | 14:45.664 | 01:54.389
|
|
| 6 | 63 | MEREDITH, Ross | VET 45'S | | 8 | 14:47.749 | 01:56.023
|
|
| 7 | 772 | ESTCOURT, Stephen | VET 45'S | | 8 | 15:04.553 | 01:59.634
|
|
| 8 | 354 | KEMP, John | VET 45'S | | 8 | 15:11.370 | 01:48.822
|
|
| 9 | 53 | WILSON, Bruce | VET 45'S | | 8 | 15:24.147 | 02:00.381
|
|
| 10 | J40 | DORMAN, Jeff | VET 45'S | | 8 | 15:25.636 | 01:58.079
|
|
| 11 | 318 | PICKING, Clint | VET 45'S | | 8 | 16:15.638 | 02:06.632
|
|
| Non Class. Laps under 75% of the 1 First : 7 Laps
|
|
| Retired Rider
|
|
| 12 | X13 | LONG, Steve | VET 45'S | | | |
|
|
| | | | | | |
|
|
| VET 50'S
|
|
| 1 | 9 | WILLIAMSON, Russell | VET 50'S | | 9 | 16:28.087 | 01:54.615
|
|
| 2 | 1 | HARKER, Noel | VET 50'S | | 8 | 15:02.551 | 01:56.574
|
|
| 3 | C97 | FRY, Laurie | VET 50'S | | 8 | 16:06.839 | 02:01.585
|
|
| 4 | 67 | COX, Peter | VET 50'S | | 7 | 15:18.363 | 01:59.675
|
|
|
|
|
| Best Lap: 20 HENDERICKSON, Ron HONDA in 01:40.465 at 57.333 Km/H
|
|
|