|
2009 Thunder X Rd 2 Mundubbera VET. 40/45/50'S Championship Results: VET. 40/45/50'S |
|
| Rk | Rider | Cla | Team | Total | H'BAY | M'DUBBERA
|
|
|
|
| 1 | HENDERICKSON, Ron | VET 40'S | PMR Suspension/Noyes Honda | 125 | 25\25\25 | 25\25\0
|
|
| 2 | KNIGHT, George | VET 40'S | Burnett Motorcycles/Motorex | 100 | 18\22\20 | 18\22\0
|
|
| 3 | WILLS, Craig | VET 40'S | Ballina Motorcycles/Silkolene | 91 | 22\15\16 | 20\18\0
|
|
| 4 | ROBERTS, Chris | VET 40'S | Pro Yamaha/Burnett Motorcycles Repairs | 71 | 14\14\15 | 13\15\0
|
|
| 5 | FREIBERG, Steven | VET 40'S | Fullnoise Motorcycles | 63 | 15\16\0 | 16\16\0
|
|
| 6 | CAMILLERI, Mark | VET 40'S | Greg Ohl Motorcycles/Injecta Pest Cont | 58 | 20\20\18 | 0\0\0
|
|
| 7 | PERKINS, Lindsay | VET 40'S | Rising Sun Honda/Future Sports M'Cycle | 57 | 9\10\14 | 12\12\0
|
|
| 8 | DOLLEY, Mark | VET 40'S | Noyes Motorcycles | 56 | 16\18\22 | 0\0\0
|
|
| 9 | OZANNE, Craig | VET 40'S | Team Moto Kawasaki Maroochydore | 50 | 8\12\11 | 9\10\0
|
|
| 10 | NICHOLS, Peter | VET 40'S | Maryborough Motorcycles | 48 | 13\13\5 | 8\9\0
|
|
| 11 | REDDING, Derrick | VET 40'S | Fullnoise Motorcycles | 43 | 7\7\8 | 15\6\0
|
|
| 12 | WASTELL, Steve | VET 40'S | Fullnoise Motorcycles | 42 | 0\0\0 | 22\20\0
|
|
| 13 | HULL, David | VET 40'S | Future Sport Motorcycles | 42 | 6\9\13 | 6\8\0
|
|
| 14 | BOWLEY, Neal | VET 40'S | | 39 | 11\3\0 | 11\14\0
|
|
| 15 | HEIRONYMUS, Greg | VET 40'S | QB4/Castrol | 37 | 10\0\0 | 14\13\0
|
|
| 16 | COOPER, Toa | VET 40'S | | 35 | 12\11\12 | 0\0\0
|
|
| 17 | MCFARLANE, Gary | VET 40'S | | 21 | 0\0\0 | 10\11\0
|
|
| 18 | JOHANNESSEN, Paul | VET 40'S | Beachside Constructions QLD P/L | 20 | 1\1\4 | 7\7\0
|
|
| 19 | MORRISON, Brett | VET 40'S | | 15 | 4\4\7 | 0\0\0
|
|
| 20 | SAUNDERSON, Paul | VET 40'S | | 14 | 0\5\9 | 0\0\0
|
|
| 21 | TOMLINSON, David | VET 40'S | | 13 | 0\2\2 | 5\4\0
|
|
| 22 | HORNE, Peter | VET 40'S | Horne Group P/L | 13 | 3\0\10 | 0\0\0
|
|
| 23 | MORRISON, Wade | VET 40'S | | 13 | 2\8\3 | 0\0\0
|
|
| 24 | MILLS, David | VET 40'S | Automotive Trade Windscreens | 11 | 5\0\6 | 0\0\0
|
|
| 25 | GEURTS, Anthony | VET 40'S | | 10 | 0\0\1 | 4\5\0
|
|
| 26 | MCCURDY, Mark | VET 40'S | Clothing Unlimited | 6 | 0\0\0 | 3\3\0
|
|
| 27 | MCMULLIN, Geoffrey | VET 40'S | | 6 | 0\6\0 | 0\0\0
|
|
| | | | | | | |
|
|
| VET 50'S
|
|
| 1 | HARKER, Noel | VET 50'S | | 114 | 25\25\20 | 22\22\0
|
|
| 2 | FRY, Laurie | VET 50'S | | 106 | 22\22\22 | 20\20\0
|
|
| 3 | WILLIAMSON, Russell | VET 50'S | Team Moto Kawasaki Maroochydore | 95 | 0\20\25 | 25\25\0
|
|
| 4 | COX, Peter | VET 50'S | Springwood Suzuki | 36 | 0\0\0 | 18\18\0
|
|
| | | | | | | |
|
|
| VET 45'S
|
|
| 1 | HENDRICKSON, Carl | VET 45'S | Homestyle Window Tinting | 112 | 22\20\20 | 25\25\0
|
|
| 2 | KEMP, John | VET 45'S | | 105 | 25\22\25 | 20\13\0
|
|
| 3 | HENDERSON, Brian | VET 45'S | | 82 | 16\15\15 | 16\20\0
|
|
| 4 | ARTHUR, Ross | VET 45'S | Maryborough Motorcycles | 73 | 15\14\13 | 15\16\0
|
|
| 5 | LONG, Steve | VET 45'S | Steve Long's Bricklaying/Waxin'Tint | 71 | 13\25\22 | 11\0\0
|
|
| 6 | MEREDITH, Ross | VET 45'S | | 67 | 20\16\16 | 0\15\0
|
|
| 7 | ESTCOURT, Stephen | VET 45'S | Staggard & Estcourt | 65 | 12\13\12 | 14\14\0
|
|
| 8 | DORMAN, Jeff | VET 45'S | | 58 | 11\12\11 | 13\11\0
|
|
| 9 | HOLMES, Glen | VET 45'S | Precision Motorcycles/Simon National C | 54 | 18\18\18 | 0\0\0
|
|
| 10 | BARTON, Jonathon | VET 45'S | | 44 | 0\0\0 | 22\22\0
|
|
| 11 | YOUNG, Rod | VET 45'S | | 36 | 0\0\0 | 18\18\0
|
|
| 12 | HOLCROFT, Greg | VET 45'S | | 28 | 14\0\14 | 0\0\0
|
|
| 13 | WILSON, Bruce | VET 45'S | | 24 | 0\0\0 | 12\12\0
|
|
| 14 | PICKING, Clint | VET 45'S | | 20 | 0\0\0 | 10\10\0
|
|
|