|
2009 Thunder X Rd 2 Mundubbera JNR LITES Provisional Results JNR LITES RACE 1 |
|
| Rk | N° | Rider | Cl | Lap | Time | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 507 | OFARRELL, Jesse | JNR LITES | 7 | 11:04.419 | 01:40.047 | 22.0
|
|
| 3 | 57 | BIRD, Jordan | JNR LITES | 7 | 11:13.338 | 01:41.680 | 20.0
|
|
| 4 | 843 | LOWTHER, Andrew | JNR LITES | 7 | 11:24.631 | 01:44.472 | 18.0
|
|
| 5 | 328 | JOHANNESSEN, Jeremy | JNR LITES | 7 | 11:24.959 | 01:44.313 | 16.0
|
|
| 6 | 927 | WATERS, Theo | JNR LITES | 7 | 11:30.190 | 01:45.653 | 15.0
|
|
| 7 | 100 | WINSTON, Kasey | JNR LITES | 7 | 11:30.587 | 01:44.906 | 14.0
|
|
| 8 | K17 | GROVER, Kevin | JNR LITES | 7 | 11:38.257 | 01:45.573 | 13.0
|
|
| 9 | 92 | FLAHERTY, Jordan | JNR LITES | 7 | 11:42.007 | 01:46.072 | 12.0
|
|
| 10 | 712 | KEEVERS, Jake | JNR LITES | 7 | 11:42.414 | 01:45.449 | 11.0
|
|
| 11 | 358 | OLEXIENKO, Chevez | JNR LITES | 7 | 11:46.567 | 01:46.856 | 10.0
|
|
| 12 | 31 | ABOAD, Corey | JNR LITES | 7 | 11:50.622 | 01:46.022 | 9.0
|
|
| 13 | 114 | CLARK, Ben | JNR LITES | 7 | 12:03.474 | 01:50.198 | 8.0
|
|
| 14 | 725 | PENNINGTON, Lee | JNR LITES | 7 | 12:12.448 | 01:50.485 | 7.0
|
|
| 15 | 275 | NASH, Ben | JNR LITES | 7 | 12:14.183 | 01:50.562 | 6.0
|
|
| 16 | 96 | HEARNE, Patrice | JNR LITES | 7 | 12:16.381 | 01:47.288 | 5.0
|
|
| 17 | 98 | WASTELL, Callum | JNR LITES | 7 | 12:18.822 | 01:51.315 | 4.0
|
|
| 18 | 722 | SIMPSON, Joshua | JNR LITES | 7 | 12:26.702 | 01:52.272 | 3.0
|
|
| 19 | 012 | MCCURDY, Joel | JNR LITES | 6 | 11:22.044 | 02:01.998 | 2.0
|
|
| 20 | 432 | RICE, Connor | JNR LITES | 6 | 11:37.765 | 02:03.121 | 1.0
|
|
| 21 | F85 | POWELL, Taylah | JNR LITES | 6 | 11:43.516 | 02:07.043 |
|
|
| 22 | 650 | LEWIS, Travis | JNR LITES | 6 | 11:49.987 | 02:04.054 |
|
|
| 23 | F59 | WEBB, Whitney | JNR LITES | 6 | 11:56.840 | 02:07.748 |
|
|
| 24 | F94 | ATTO, Kara | JNR LITES | 6 | 12:09.682 | 02:09.046 |
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| 25 | 622 | MENEAR, Karli | JNR LITES | 5 | 11:06.127 | 02:25.683 |
|
|
| 26 | F75 | MENEAR, Samantha | JNR LITES | 5 | 12:40.416 | 02:37.073 |
|
|
| Retired Rider
|
|
| 27 | 601 | DOWSE, Paul | JNR LITES | | | |
|
|
|
|
|
| Best Lap: 38 RUSHTON, Thomas KAWASAKI in 01:37.173 at 59.275 Km/H
|
|
|