|
2009 Thunder X Rd 2 Mundubbera SNR LITES Provisional Results SNR LITES RACE 1 |
|
| Rk | N° | Rider | Cl | Lap | Time | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 110 | DANK, Jacob | SNR LITES | 10 | 15:44.849 | 01:38.478 | 22.0
|
|
| 3 | 996 | ATTO, Luke | SNR LITES | 10 | 15:46.217 | 01:37.699 | 20.0
|
|
| 4 | 40J | JUDGE, Jack | SNR LITES | 10 | 15:46.443 | 01:37.747 | 18.0
|
|
| 5 | E22 | EGERTON, Richard | SNR LITES | 10 | 15:46.788 | 01:36.856 | 16.0
|
|
| 6 | 34 | HAWORTH, Matt | SNR LITES | 10 | 16:01.160 | 01:37.493 | 15.0
|
|
| 7 | 63 | MUKOJID, Scott | SNR LITES | 10 | 16:16.778 | 01:39.861 | 14.0
|
|
| 8 | 927 | YOUNG,Andrew | SNR LITES | 10 | 16:31.707 | 01:42.703 | 13.0
|
|
| 9 | 783 | DAY, John | SNR LITES | 10 | 16:34.601 | 01:43.235 | 12.0
|
|
| 10 | 25 | MORONEY, Shane | SNR LITES | 10 | 16:35.595 | 01:42.013 | 11.0
|
|
| 11 | 068 | KATH, Arthur | SNR LITES | 10 | 16:48.801 | 01:41.509 | 10.0
|
|
| 12 | 494 | READING, Jake | SNR LITES | 10 | 16:50.569 | 01:43.004 | 9.0
|
|
| 13 | R03 | BAILEY, Rick | SNR LITES | 10 | 16:57.418 | 01:44.329 | 8.0
|
|
| 14 | 328 | SCHMITKE, Dale | SNR LITES | 10 | 16:58.564 | 01:43.815 | 7.0
|
|
| 15 | 589 | TOWNSEND, Luke | SNR LITES | 10 | 17:04.509 | 01:39.467 | 6.0
|
|
| 16 | 583 | HARGIE, Matthew | SNR LITES | 10 | 17:06.299 | 01:42.330 | 5.0
|
|
| 17 | 145 | MAHER, Ryan | SNR LITES | 10 | 17:08.685 | 01:44.319 | 4.0
|
|
| 18 | J55 | GARLAND, Blake | SNR LITES | 10 | 17:12.894 | 01:42.530 | 3.0
|
|
| 19 | 231 | WOOD, Jesse | SNR LITES | 10 | 17:14.568 | 01:45.163 | 2.0
|
|
| 20 | K99 | MORRISON, Reece | SNR LITES | 10 | 17:17.416 | 01:46.086 | 1.0
|
|
| 21 | 083 | HOWARD, Chris | SNR LITES | 10 | 17:18.600 | 01:45.572 |
|
|
| 22 | 624 | BERG, Jake | SNR LITES | 10 | 17:22.849 | 01:45.140 |
|
|
| 23 | 815 | THOMPSON, Bradley | SNR LITES | 9 | 15:41.486 | 01:46.542 |
|
|
| 24 | 015 | INGLETON, Dan | SNR LITES | 9 | 15:50.443 | 01:46.388 |
|
|
| 25 | 373 | FRY, Brenton | SNR LITES | 9 | 15:51.082 | 01:49.605 |
|
|
| 26 | 331 | REED, Christopher | SNR LITES | 9 | 15:51.414 | 01:48.461 |
|
|
| 27 | V79 | VALE, Mark | SNR LITES | 9 | 16:08.386 | 01:50.670 |
|
|
| 28 | M88 | MADSEN, Don | SNR LITES | 9 | 16:27.986 | 01:52.981 |
|
|
| 29 | 599 | COOPER, Mitchel | SNR LITES | 9 | 16:29.744 | 01:53.768 |
|
|
| 30 | M45 | OTTO, Michael | SNR LITES | 9 | 16:31.301 | 01:54.020 |
|
|
| 31 | 047 | PERKINS, Lindsay | SNR LITES | 9 | 17:01.440 | 01:47.780 |
|
|
| 32 | E30 | EDWARDS, Ashley | SNR LITES | 8 | 15:42.135 | 01:54.136 |
|
|
| Non Class. Laps under 75% of the 1 First : 8 Laps
|
|
| Retired Rider
|
|
| 33 | A80 | LONG, Beau | SNR LITES | | | |
|
|
| 34 | Z22 | KELEHER, Zane | SNR LITES | | | |
|
|
|
|
|
| Best Lap: E22 EGERTON, Richard YAMAHA in 01:36.856 at 59.469 Km/H
|
|
|