|
2009 Thunder X Rd 2 Mundubbera SNR LITES Provisional Results SNR LITES RACE 2 |
|
| Rk | N° | Rider | Cl | Lap | Time | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 34 | HAWORTH, Matt | SNR LITES | 12 | 18:46.371 | 01:36.407 | 22.0
|
|
| 3 | 18 | REGELING, Travis | SNR LITES | 12 | 19:08.839 | 01:37.277 | 20.0
|
|
| 4 | 40J | JUDGE, Jack | SNR LITES | 12 | 19:16.060 | 01:38.823 | 18.0
|
|
| 5 | 996 | ATTO, Luke | SNR LITES | 12 | 19:24.231 | 01:38.135 | 16.0
|
|
| 6 | 583 | HARGIE, Matthew | SNR LITES | 12 | 19:25.985 | 01:39.658 | 15.0
|
|
| 7 | 589 | TOWNSEND, Luke | SNR LITES | 12 | 19:36.429 | 01:39.427 | 14.0
|
|
| 8 | 63 | MUKOJID, Scott | SNR LITES | 12 | 19:56.057 | 01:39.998 | 13.0
|
|
| 9 | 25 | MORONEY, Shane | SNR LITES | 12 | 19:57.729 | 01:43.417 | 12.0
|
|
| 10 | 927 | YOUNG,Andrew | SNR LITES | 12 | 20:04.516 | 01:42.233 | 11.0
|
|
| 11 | 358 | MASTERTON, Bram | SNR LITES | 12 | 20:17.914 | 01:44.113 | 10.0
|
|
| 12 | 110 | DANK, Jacob | SNR LITES | 12 | 20:24.298 | 01:40.572 | 9.0
|
|
| 13 | J55 | GARLAND, Blake | SNR LITES | 12 | 20:24.586 | 01:43.490 | 8.0
|
|
| 14 | 328 | SCHMITKE, Dale | SNR LITES | 11 | 18:52.075 | 01:46.306 | 7.0
|
|
| 15 | R03 | BAILEY, Rick | SNR LITES | 11 | 18:54.534 | 01:43.623 | 6.0
|
|
| 16 | 231 | WOOD, Jesse | SNR LITES | 11 | 19:04.323 | 01:45.944 | 5.0
|
|
| 17 | 145 | MAHER, Ryan | SNR LITES | 11 | 19:12.247 | 01:46.855 | 4.0
|
|
| 18 | 624 | BERG, Jake | SNR LITES | 11 | 19:22.085 | 01:45.994 | 3.0
|
|
| 19 | 815 | THOMPSON, Bradley | SNR LITES | 11 | 19:26.828 | 01:48.300 | 2.0
|
|
| 20 | 047 | PERKINS, Lindsay | SNR LITES | 11 | 19:31.103 | 01:48.870 | 1.0
|
|
| 21 | 331 | REED, Christopher | SNR LITES | 11 | 19:36.038 | 01:48.423 |
|
|
| 22 | 494 | READING, Jake | SNR LITES | 11 | 19:36.725 | 01:43.485 |
|
|
| 23 | Z22 | KELEHER, Zane | SNR LITES | 11 | 19:44.631 | 01:49.902 |
|
|
| 24 | V79 | VALE, Mark | SNR LITES | 11 | 19:58.180 | 01:50.591 |
|
|
| 25 | 373 | FRY, Brenton | SNR LITES | 11 | 20:04.215 | 01:51.242 |
|
|
| 26 | M45 | OTTO, Michael | SNR LITES | 11 | 20:09.974 | 01:51.989 |
|
|
| 27 | M88 | MADSEN, Don | SNR LITES | 11 | 20:27.525 | 01:54.900 |
|
|
| 28 | 599 | COOPER, Mitchel | SNR LITES | 10 | 19:00.080 | 01:55.666 |
|
|
| 29 | E30 | EDWARDS, Ashley | SNR LITES | 10 | 19:08.149 | 01:55.331 |
|
|
| Retired Rider
|
|
| 30 | 783 | DAY, John | SNR LITES | | | |
|
|
| 31 | 083 | HOWARD, Chris | SNR LITES | | | |
|
|
| 32 | 015 | INGLETON, Dan | SNR LITES | | | |
|
|
| 33 | 068 | KATH, Arthur | SNR LITES | | | |
|
|
|
|
|
| Best Lap: 34 HAWORTH, Matt YAMAHA in 01:36.407 at 59.746 Km/H
|
|
|