|
2009 Thunder X Rd 2 Mundubbera CLUBMAN OPEN Provisional Results: CLUBMAN OPEN RACE 2 |
|
| Rk | N° | Rider | Cl | Lap | Time | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | A32 | GILES, Adam | CLUB/OPEN | 9 | 14:50.151 | 01:43.839 | 22.0
|
|
| 3 | 261 | TAYLOR, Brock | CLUB/OPEN | 9 | 15:00.985 | 01:43.735 | 20.0
|
|
| 4 | M75 | DOWSE, Adam | CLUB/OPEN | 9 | 15:04.455 | 01:43.250 | 18.0
|
|
| 5 | 93C | COLLINS, Dylan | CLUB/OPEN | 9 | 15:07.895 | 01:45.179 | 16.0
|
|
| 6 | H56 | HORNINGE, Michael | CLUB/OPEN | 9 | 15:17.238 | 01:46.022 | 15.0
|
|
| 7 | T28 | TURNER, Mitchell | CLUB/OPEN | 9 | 15:17.400 | 01:45.480 | 14.0
|
|
| 8 | 730 | ROBERTS, Chris | CLUB/OPEN | 9 | 15:21.036 | 01:47.280 | 13.0
|
|
| 9 | 616 | ROBINSON, Keil | CLUB/OPEN | 9 | 15:27.393 | 01:47.431 | 12.0
|
|
| 10 | N79 | WEBBER, Nathan | CLUB/OPEN | 9 | 15:31.538 | 01:47.127 | 11.0
|
|
| 11 | 70 | WATSON, Jason | CLUB/OPEN | 9 | 15:33.585 | 01:47.598 | 10.0
|
|
| 12 | 40 | SAVIGE, Peter | CLUB/OPEN | 9 | 15:41.468 | 01:48.431 | 9.0
|
|
| 13 | H79 | HART, Darren | CLUB/OPEN | 9 | 15:41.648 | 01:49.420 | 8.0
|
|
| 14 | 760 | ATTO, Ethan | CLUB/OPEN | 9 | 15:42.589 | 01:48.934 | 7.0
|
|
| 15 | 375 | WARD, Josh | CLUB/OPEN | 9 | 15:43.035 | 01:49.815 | 6.0
|
|
| 16 | K59 | BOWLEY, Neal | CLUB/OPEN | 9 | 15:43.475 | 01:47.716 | 5.0
|
|
| 17 | C73 | TURNER, Joel | CLUB/OPEN | 9 | 15:47.291 | 01:45.606 | 4.0
|
|
| 18 | 844 | MCFARLANE, Gary | CLUB/OPEN | 9 | 15:48.120 | 01:47.399 | 3.0
|
|
| 19 | 887 | MADSEN, Gavin | CLUB/OPEN | 9 | 15:59.926 | 01:48.903 | 2.0
|
|
| 20 | 435 | FRANKLIN, Andrew | CLUB/OPEN | 9 | 16:11.086 | 01:50.340 | 1.0
|
|
| 21 | 324 | MEEHAN, Brett | CLUB/OPEN | 9 | 16:12.373 | 01:51.509 |
|
|
| 22 | 416 | STILING, David | CLUB/OPEN | 9 | 16:20.526 | 01:51.999 |
|
|
| 23 | 886 | LANE, Ben | CLUB/OPEN | 9 | 16:26.377 | 01:50.975 |
|
|
| 24 | 314 | HULL, David | CLUB/OPEN | 9 | 16:27.404 | 01:53.558 |
|
|
| 25 | 78 | BAIN, Scott | CLUB/OPEN | 9 | 16:30.757 | 01:48.469 |
|
|
| 26 | M85 | CROSS, Mick | CLUB/OPEN | 9 | 16:31.760 | 01:54.579 |
|
|
| 27 | J01 | SESSARAGO, Jai | CLUB/OPEN | 9 | 16:32.551 | 01:54.441 |
|
|
| 28 | J35 | BARTON, Jonathon | CLUB/OPEN | 8 | 14:47.619 | 01:54.822 |
|
|
| 29 | R42 | RELPH, Steven | CLUB/OPEN | 8 | 15:22.108 | 01:58.534 |
|
|
| Retired Rider
|
|
| 30 | 938 | LOWTHER, Peter | CLUB/OPEN | | | |
|
|
| 31 | A29 | SAID, Gerard | CLUB/OPEN | | | |
|
|
| 32 | 146 | LARGE, Damien | CLUB/OPEN | | | |
|
|
| 33 | C76 | CARIUS, Damien | CLUB/OPEN | | | |
|
|
| 34 | 72K | KEEVERS, Jamie | CLUB/OPEN | | | |
|
|
| 35 | 953 | DELANGEN, Nathan | CLUB/OPEN | | | |
|
|
|
|
|
| Best Lap: K23 KEEVERS, Brent YAMAHA in 01:42.487 at 56.202 Km/H
|
|
|