|
2009 Thunder X Rd 2 Mundubbera EVO/PRE 85/WOMEN Provisional Results EVO/PRE 85/WOMEN RACE 1 |
|
| Rk | N° | Rider | Cl | Lap | Time | Best Lap | Pts
|
|
|
|
| 1 | 354 | KEMP, John | EVO | 6 | 11:16.896 | 01:56.137 | 25.0
|
|
| 2 | 53 | WILSON, Bruce | EVO | 6 | 11:25.671 | 01:56.964 | 22.0
|
|
| 3 | 894 | FREIBERG, Steven | EVO | 6 | 11:36.593 | 01:49.383 | 20.0
|
|
| 4 | 495 | ARTHUR, Ross | EVO | 6 | 12:09.068 | 02:02.374 | 18.0
|
|
| 5 | 146 | LARGE, Damien | EVO | 6 | 12:10.129 | 02:05.208 | 16.0
|
|
| 6 | 1 | HARKER, Noel | EVO | 5 | 11:04.039 | 01:55.483 | 15.0
|
|
| 7 | 461 | WILSON, Neale | EVO | 5 | 11:09.082 | 02:14.947 | 14.0
|
|
| | | | | | |
|
|
| PRE 85
|
|
| 1 | 430 | WASTELL, Steve | PRE 85 | 6 | 10:34.662 | 01:48.567 | 25.0
|
|
| 2 | 935 | OZANNE, Craig | PRE 85 | 6 | 10:37.011 | 01:49.116 | 22.0
|
|
| 3 | 1 | WILLIAMSON, Russell | PRE 85 | 6 | 10:38.469 | 01:51.619 | 20.0
|
|
| 4 | H54 | GEURTS, Anthony | PRE 85 | 6 | 11:45.141 | 02:05.602 | 18.0
|
|
| 5 | D64 | DOBBRICK, Greg | PRE 85 | 6 | 12:09.908 | 02:06.453 | 16.0
|
|
| | | | | | |
|
|
| WOMEN
|
|
| 1 | F89 | WILSON, Jemma | WOMEN | 6 | 10:07.982 | 01:48.922 | 25.0
|
|
| 2 | 4 | THIEMANN, Brooke | WOMEN | 6 | 10:22.786 | 01:51.490 | 22.0
|
|
| 3 | K41 | RUSHTON, Kate | WOMEN | 6 | 10:26.023 | 01:53.102 | 20.0
|
|
| 4 | 5 | EVANS, Renae | WOMEN | 6 | 10:28.920 | 01:52.950 | 18.0
|
|
| 5 | 303 | GRAY, Chelsea | WOMEN | 6 | 10:46.576 | 01:57.054 | 16.0
|
|
| 6 | F33 | REED, Haylea | WOMEN | 6 | 10:47.854 | 01:55.743 | 15.0
|
|
| 7 | 274 | SZPUNAR, Karen | WOMEN | 6 | 10:57.027 | 01:57.570 | 14.0
|
|
| 8 | F79 | JOYCE, Jacqueline | WOMEN | 6 | 11:11.922 | 01:59.639 | 13.0
|
|
| 9 | F86 | POWELL, Lauren | WOMEN | 6 | 11:15.668 | 01:59.203 | 12.0
|
|
| 10 | F48 | WINDSOR, Janae | WOMEN | 6 | 11:21.153 | 02:00.896 | 11.0
|
|
| 11 | F82 | HARGIE, Jamie | WOMEN | 6 | 11:25.040 | 02:02.098 | 10.0
|
|
| 12 | F68 | WHITTY, Samantha | WOMEN | 6 | 11:29.467 | 02:03.410 | 9.0
|
|
| 13 | F69 | THOMSON, Ashleigh | WOMEN | 6 | 11:33.860 | 02:03.224 | 8.0
|
|
| 14 | 3 | MAUGER, Kelly | WOMEN | 6 | 11:38.832 | 02:00.981 | 7.0
|
|
| 15 | G22 | WEBB, Shelly | WOMEN | 6 | 11:57.355 | 02:08.643 | 6.0
|
|
| 16 | 92F | YOUNG, Kirsty-Jane | WOMEN | 6 | 12:15.459 | 02:11.140 | 5.0
|
|
| 17 | F29 | MCCURDY, Brittany | WOMEN | 5 | 10:42.664 | 02:04.193 | 4.0
|
|
| 18 | F04 | HENDRICKSON, Briony | WOMEN | 5 | 11:28.614 | 01:58.752 | 3.0
|
|
|
|
|
| Best Lap: 430 WASTELL, Steve YAMAHA in 01:48.567 at 53.054 Km/H
|
|
|