|
2009 Thunder X Rd 2 Mundubbera EVO/PRE 85/WOMEN Provisional Results EVO/PRE 85/WOMEN RACE 2 |
|
| Rk | N° | Rider | Cl | Lap | Time | Best Lap | Pts
|
|
|
|
| 1 | 894 | FREIBERG, Steven | EVO | 8 | 14:23.418 | 01:48.251 | 25.0
|
|
| 2 | 1 | HARKER, Noel | EVO | 8 | 15:09.486 | 01:56.522 | 22.0
|
|
| 3 | 354 | KEMP, John | EVO | 8 | 15:13.929 | 01:55.065 | 20.0
|
|
| 4 | 53 | WILSON, Bruce | EVO | 8 | 15:59.257 | 02:01.392 | 18.0
|
|
| 5 | 495 | ARTHUR, Ross | EVO | 8 | 16:14.019 | 02:01.615 | 16.0
|
|
| 6 | 461 | WILSON, Neale | EVO | 6 | 14:18.026 | 02:18.382 | 15.0
|
|
| | | | | | |
|
|
| PRE 85
|
|
| 1 | 430 | WASTELL, Steve | PRE 85 | 8 | 14:41.986 | 01:49.433 | 25.0
|
|
| 2 | 1 | WILLIAMSON, Russell | PRE 85 | 8 | 15:13.031 | 01:54.421 | 22.0
|
|
| 3 | D64 | DOBBRICK, Greg | PRE 85 | 7 | 14:43.096 | 02:07.750 | 20.0
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| Retired Rider
|
|
| 4 | 935 | OZANNE, Craig | PRE 85 | | | |
|
|
| | | | | | |
|
|
| WOMEN
|
|
| 1 | F89 | WILSON, Jemma | WOMEN | 8 | 14:04.097 | 01:50.981 | 25.0
|
|
| 2 | 4 | THIEMANN, Brooke | WOMEN | 8 | 14:21.684 | 01:53.121 | 22.0
|
|
| 3 | 5 | EVANS, Renae | WOMEN | 8 | 14:31.601 | 01:54.136 | 20.0
|
|
| 4 | 303 | GRAY, Chelsea | WOMEN | 8 | 14:46.532 | 01:57.347 | 18.0
|
|
| 5 | F33 | REED, Haylea | WOMEN | 8 | 14:49.044 | 01:57.778 | 16.0
|
|
| 6 | 274 | SZPUNAR, Karen | WOMEN | 8 | 14:49.724 | 01:55.459 | 15.0
|
|
| 7 | F04 | HENDRICKSON, Briony | WOMEN | 8 | 14:58.846 | 01:58.586 | 14.0
|
|
| 8 | K41 | RUSHTON, Kate | WOMEN | 8 | 15:11.618 | 01:53.347 | 13.0
|
|
| 9 | 3 | MAUGER, Kelly | WOMEN | 8 | 15:13.777 | 02:00.441 | 12.0
|
|
| 10 | F86 | POWELL, Lauren | WOMEN | 8 | 15:39.557 | 02:01.856 | 11.0
|
|
| 11 | F48 | WINDSOR, Janae | WOMEN | 8 | 15:41.171 | 02:02.299 | 10.0
|
|
| 12 | F79 | JOYCE, Jacqueline | WOMEN | 8 | 15:41.937 | 02:04.831 | 9.0
|
|
| 13 | F82 | HARGIE, Jamie | WOMEN | 8 | 15:42.546 | 02:03.393 | 8.0
|
|
| 14 | F29 | MCCURDY, Brittany | WOMEN | 8 | 15:42.935 | 02:01.903 | 7.0
|
|
| 15 | F69 | THOMSON, Ashleigh | WOMEN | 8 | 15:58.091 | 02:05.511 | 6.0
|
|
| 16 | F68 | WHITTY, Samantha | WOMEN | 8 | 16:07.891 | 02:05.595 | 5.0
|
|
| 17 | G22 | WEBB, Shelly | WOMEN | 7 | 14:06.884 | 02:07.964 | 4.0
|
|
| 18 | 92F | YOUNG, Kirsty-Jane | WOMEN | 7 | 14:12.079 | 02:09.281 | 3.0
|
|
|
|
|
| Best Lap: 894 FREIBERG, Steven YAMAHA in 01:48.251 at 53.209 Km/H
|
|
|