|
2009 Thunder X Rd 2 Mundubbera EVO/PRE 85/WOMEN Championship Results: EVO/PRE 85/WOMEN |
|
| Rk | Rider | Grp | Team | Total | H'BAY | M'DUBBERA
|
|
|
|
| 1 | FREIBERG, Steven | | Fullnoise Motorcycles | 120 | 25\25\25 | 20\25\0
|
|
| 2 | KEMP, John | | | 105 | 20\20\20 | 25\20\0
|
|
| 3 | HARKER, Noel | | | 99 | 22\22\18 | 15\22\0
|
|
| 4 | ARTHUR, Ross | | Maryborough Motorcycles | 81 | 15\16\16 | 18\16\0
|
|
| 5 | HORNE, Peter | | Horne Group P/L | 58 | 18\18\22 | 0\0\0
|
|
| 6 | MORTIMER, Kevin | | Shell Advance/Kwala Grips | 44 | 14\15\15 | 0\0\0
|
|
| 7 | PURCELL, Terry | | | 41 | 13\14\14 | 0\0\0
|
|
| 8 | WILSON, Bruce | | | 40 | 0\0\0 | 22\18\0
|
|
| 9 | WILSON, Neale | | | 29 | 0\0\0 | 14\15\0
|
|
| 10 | LARGE, Damien | | | 16 | 0\0\0 | 16\0\0
|
|
| 11 | MCMULLIN, Geoffrey | | | 16 | 16\0\0 | 0\0\0
|
|
| | | | | | | |
|
|
| WOMEN
|
|
| 1 | WILSON, Jemma | | QLD Yamaha Offroad Team/Caboolture Mot | 119 | 22\22\25 | 25\25\0
|
|
| 2 | THIEMANN, Brooke | | QLD Yamaha Girls Team/City Yamaha | 106 | 20\20\22 | 22\22\0
|
|
| 3 | GRAY, Chelsea | | Pro Motorcycles Ipswich/Fox/Motul | 79 | 16\15\14 | 16\18\0
|
|
| 4 | REED, Haylea | | Northside Motorcycle Centre | 71 | 15\13\12 | 15\16\0
|
|
| 5 | RUSHTON, Kate | | R & R Earthmoving | 71 | 0\18\20 | 20\13\0
|
|
| 6 | SZPUNAR, Karen | | Andrew's Motorcycle Products/Cafe G Ex | 70 | 14\14\13 | 14\15\0
|
|
| 7 | HOLMES, Melissa | | Precision Motorcycles/Simon National C | 68 | 25\25\18 | 0\0\0
|
|
| 8 | EVANS, Renae | | Chubb Fire/Burnett Motorcycle Repairs | 60 | 18\4\0 | 18\20\0
|
|
| 9 | HENDRICKSON, Briony | | Noyes Motorcycles | 51 | 3\16\15 | 3\14\0
|
|
| 10 | POWELL, Lauren | | Howarth's Sheetmetal | 51 | 11\12\5 | 12\11\0
|
|
| 11 | JOYCE, Jacqueline | | City Yamaha/Jack's Garden Maintenance | 44 | 13\3\6 | 13\9\0
|
|
| 12 | HARGIE, Jamie | | | 42 | 7\6\11 | 10\8\0
|
|
| 13 | FERGUSON, Christy | | | 39 | 12\11\16 | 0\0\0
|
|
| 14 | MCCURDY, Brittany | | Clothing Unlimited | 38 | 10\8\9 | 4\7\0
|
|
| 15 | WEBB, Shelly | | | 36 | 9\7\10 | 6\4\0
|
|
| 16 | MAUGER, Kelly | | | 33 | 5\9\0 | 7\12\0
|
|
| 17 | WHITTY, Samantha | | Acclaim Concreting QLD | 29 | 6\2\7 | 9\5\0
|
|
| 18 | WINDSOR, Janae | | Toowoomba Yamaha | 21 | 0\0\0 | 11\10\0
|
|
| 19 | FERRANTE, Emma | | | 21 | 8\5\8 | 0\0\0
|
|
| 20 | THOMSON, Ashleigh | | | 14 | 0\0\0 | 8\6\0
|
|
| 21 | DONPON, Kirsty | | | 10 | 0\10\0 | 0\0\0
|
|
| 22 | HICKS, Carly | | | 9 | 4\1\4 | 0\0\0
|
|
| 23 | YOUNG, Kirsty-Jane | | | 8 | 0\0\0 | 5\3\0
|
|
| | | | | | | |
|
|
| PRE 85
|
|
| 1 | WILLIAMSON, Russell | | Team Moto Kawaski Maroochydore | 105 | 18\20\25 | 20\22\0
|
|
| 2 | DOBBRICK, Greg | | | 94 | 20\18\20 | 16\20\0
|
|
| 3 | OZANNE, Craig | | Team Moto Kawasaki Maroochydore | 94 | 25\25\22 | 22\0\0
|
|
| 4 | WASTELL, Steve | | Fullnoise Motorcycles | 50 | 0\0\0 | 25\25\0
|
|
| 5 | LOFDAHT, Victor | | | 44 | 22\22\0 | 0\0\0
|
|
| 6 | GEURTS, Anthony | | | 18 | 0\0\0 | 18\0\0
|
|
|