|
2009 Thunder X Rd 2 Mundubbera CLUB/LITES Provisional Results CLUB/LITES RACE 2 |
|
| Rk | N° | Rider | Cl | Lap | Time | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | H36 | CAMPBELL, Hayden | CLUB/LITES | 9 | 14:46.335 | 01:42.314 | 22.0
|
|
| 3 | J45 | FUNNELL, Chris | CLUB/LITES | 9 | 14:49.304 | 01:42.714 | 20.0
|
|
| 4 | R33 | RAPLEY, Ethan | CLUB/LITES | 9 | 15:00.064 | 01:42.762 | 18.0
|
|
| 5 | 328 | SCHMITKE, Dale | CLUB/LITES | 9 | 15:01.169 | 01:41.955 | 16.0
|
|
| 6 | J16 | MILNE, John | CLUB/LITES | 9 | 15:03.171 | 01:45.111 | 15.0
|
|
| 7 | E23 | MCMAHON, Justin | CLUB/LITES | 9 | 15:08.692 | 01:44.678 | 14.0
|
|
| 8 | 765 | GUTHRIE, Nick | CLUB/LITES | 9 | 15:10.969 | 01:44.166 | 13.0
|
|
| 9 | 169 | OMEARA, Brogan | CLUB/LITES | 9 | 15:20.492 | 01:46.101 | 12.0
|
|
| 10 | B11 | CARLSON, Brent | CLUB/LITES | 9 | 15:21.436 | 01:46.191 | 11.0
|
|
| 11 | 457 | MAUGER, Brice | CLUB/LITES | 9 | 15:29.645 | 01:47.114 | 10.0
|
|
| 12 | 265 | HEMSLEY, Richard | CLUB/LITES | 9 | 15:37.863 | 01:46.364 | 9.0
|
|
| 13 | 103 | MCINTYRE, Lee | CLUB/LITES | 9 | 15:54.576 | 01:44.206 | 8.0
|
|
| 14 | 760 | ATTO, Ethan | CLUB/LITES | 9 | 15:57.300 | 01:49.194 | 7.0
|
|
| 15 | A13 | BENZ, Aaron | CLUB/LITES | 9 | 15:58.408 | 01:50.302 | 6.0
|
|
| 16 | 168 | MILLARD, Andrew | CLUB/LITES | 9 | 16:07.192 | 01:50.268 | 5.0
|
|
| 17 | A83 | HUTCHISON, Alec | CLUB/LITES | 9 | 16:14.277 | 01:51.250 | 4.0
|
|
| 18 | L11 | HARDING, Lee | CLUB/LITES | 9 | 16:17.697 | 01:51.024 | 3.0
|
|
| 19 | 536 | HOWELLS, Nathan | CLUB/LITES | 9 | 16:17.991 | 01:48.954 | 2.0
|
|
| 20 | H98 | GILES, Hayden | CLUB/LITES | 9 | 16:27.845 | 01:52.679 | 1.0
|
|
| 21 | 955 | BRADLEY, Jared | CLUB/LITES | 9 | 16:28.736 | 01:51.080 |
|
|
| 22 | J68 | BECK, Jesse | CLUB/LITES | 9 | 16:44.954 | 01:53.549 |
|
|
| 23 | N24 | FUNNELL, Nick | CLUB/LITES | 9 | 16:47.640 | 01:52.891 |
|
|
| 24 | J54 | RUB, Jaiden | CLUB/LITES | 8 | 14:59.299 | 01:57.523 |
|
|
| 25 | 101 | BARR, Travis | CLUB/LITES | 8 | 15:09.957 | 01:52.872 |
|
|
| 26 | R30 | CATTLE, Ross | CLUB/LITES | 8 | 15:18.111 | 02:00.275 |
|
|
| 27 | T35 | ESTCOURT, Thomas | CLUB/LITES | 8 | 15:27.054 | 01:55.718 |
|
|
| 28 | N85 | NASH, Michael | CLUB/LITES | 8 | 15:28.204 | 02:00.334 |
|
|
| 29 | A69 | BAXTER, David | CLUB/LITES | 8 | 15:28.394 | 01:51.986 |
|
|
| 30 | P77 | PITKIN, Brian | CLUB/LITES | 8 | 16:47.162 | 02:07.876 |
|
|
| 31 | M75 | DOWSE, Adam | CLUB/LITES | 7 | 15:43.016 | 01:46.435 |
|
|
| Non Class. Laps under 75% of the 1 First : 7 Laps
|
|
| Retired Rider
|
|
| 32 | 156 | SIMONSON, Brendan-Lee | CLUB/LITES | | | |
|
|
| 33 | 394 | ATTO, Nathan | CLUB/LITES | | | |
|
|
|
|
|
| Best Lap: 328 SCHMITKE, Dale SUZUKI in 01:41.955 at 56.495 Km/H
|
|
|