 |
Seq Jnr Series Rd 2 Bundaberg M/LITES 9-12 A/B Provisional Results: M/LITES 9-12 A/B RACE 1 |
 |
| Rk | N° | Rider | Gr | Lap | Time | Spd/Gp | Best Lap
|
|
|
|
| 1 | 199 | CRAWFORD, Nathan | A | 6 | 9:40.384 | 6 Laps | 01:37.049
|
|
| 2 | 31 | COLLETON, Blake | A | 6 | 9:41.082 | 00:00.698 | 01:34.391
|
|
| 3 | 209 | MATT, Brodie | A | 6 | 9:45.336 | 00:04.952 | 01:37.338
|
|
| 4 | 121 | BULLEN, Tyler | A | 6 | 9:49.290 | 00:08.906 | 01:36.858
|
|
| 5 | 191 | BISHOP, Jeremy | A | 6 | 9:57.422 | 00:17.038 | 01:39.582
|
|
| 6 | 417 | KENNEDY, Ryan | A | 6 | 9:58.460 | 00:18.076 | 01:38.371
|
|
| 7 | 237 | COLLINS, Braden | A | 6 | 10:39.549 | 00:59.165 | 01:42.487
|
|
| 8 | 55 | BRYANT, Jayden | A | 5 | 9:55.011 | 5 Laps | 01:47.005
|
|
| B
|
|
| 1 | 16 | BARHAM, Kaleb | B | 6 | 9:59.311 | 6 Laps | 01:38.162
|
|
| 2 | 936 | RAYNER, Reece | B | 6 | 10:00.374 | 00:01.063 | 01:37.206
|
|
| 3 | 427 | ASHTON, Josh | B | 6 | 10:05.154 | 00:05.843 | 01:38.783
|
|
| 4 | 392 | MULLER, Seth | B | 6 | 10:22.598 | 00:23.287 | 01:40.148
|
|
| 5 | 2 | COOTE, Thomas | B | 6 | 10:23.684 | 00:24.373 | 01:41.859
|
|
| 6 | 375 | EMBREY, Travis | B | 6 | 10:33.063 | 00:33.752 | 01:43.125
|
|
| 7 | 602 | LATIMER, Lochie | B | 6 | 10:37.736 | 00:38.425 | 01:46.093
|
|
| 8 | 687 | LOADER, Conner | B | 6 | 10:38.393 | 00:39.082 | 01:44.215
|
|
| 9 | 536 | FERGUSON, Caleb | B | 6 | 10:41.767 | 00:42.456 | 01:44.150
|
|
| 10 | 12 | ADAMSON, Joel | B | 6 | 10:45.207 | 00:45.896 | 01:40.156
|
|
| 11 | 868 | BROOM, Joshua | B | 6 | 10:55.825 | 00:56.514 | 01:47.654
|
|
| 12 | 340 | WESTON, Dylon | B | 6 | 10:57.050 | 00:57.739 | 01:46.411
|
|
| 13 | 13 | COLLIS, Damon | B | 6 | 10:58.124 | 00:58.813 | 01:45.641
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| Retired Rider
|
|
| 14 | 653 | ROWE, Kross | B | | | |
|
|
|
|
|
| Best Lap: 31 COLLETON, Blake in 01:34.391 at Km/H
|
|
|