|
Seq Jnr Series Rd 2 Bundaberg M/LITES 9-12 A/B Provisional Results: M/LITES 9-12 A/B RACE 9 |
|
| Rk | N° | Rider | Gr | Lap | Time | Spd/Gp | Best Lap
|
|
|
|
| 1 | 199 | CRAWFORD, Nathan | A | 6 | 10:05.966 | 6 Laps | 01:40.485
|
|
| 2 | 209 | MATT, Brodie | A | 6 | 10:12.430 | 00:06.464 | 01:41.606
|
|
| 3 | 31 | COLLETON, Blake | A | 6 | 10:24.023 | 00:18.057 | 01:40.506
|
|
| 4 | 121 | BULLEN, Tyler | A | 6 | 10:25.152 | 00:19.186 | 01:42.503
|
|
| 5 | 55 | BRYANT, Jayden | A | 6 | 10:31.596 | 00:25.630 | 01:42.279
|
|
| 6 | 417 | KENNEDY, Ryan | A | 6 | 10:41.605 | 00:35.639 | 01:45.634
|
|
| 7 | 191 | BISHOP, Jeremy | A | 6 | 10:49.633 | 00:43.667 | 01:43.595
|
|
| 8 | 237 | COLLINS, Braden | A | 5 | 10:16.821 | 5 Laps | 01:47.755
|
|
| B
|
|
| 1 | 936 | RAYNER, Reece | B | 6 | 10:34.549 | 6 Laps | 01:42.441
|
|
| 2 | 392 | MULLER, Seth | B | 6 | 10:42.482 | 00:07.933 | 01:42.883
|
|
| 3 | 375 | EMBREY, Travis | B | 6 | 10:58.817 | 00:24.268 | 01:46.995
|
|
| 4 | 427 | ASHTON, Josh | B | 6 | 11:04.845 | 00:30.296 | 01:49.102
|
|
| 5 | 536 | FERGUSON, Caleb | B | 6 | 11:06.605 | 00:32.056 | 01:48.279
|
|
| 6 | 12 | ADAMSON, Joel | B | 6 | 11:23.818 | 00:49.269 | 01:48.673
|
|
| 7 | 687 | LOADER, Conner | B | 6 | 11:27.223 | 00:52.674 | 01:50.869
|
|
| 8 | 868 | BROOM, Joshua | B | 6 | 11:34.278 | 00:59.729 | 01:53.905
|
|
| 9 | 13 | COLLIS, Damon | B | 6 | 11:38.981 | 01:04.432 | 01:53.831
|
|
| 10 | 340 | WESTON, Dylon | B | 6 | 11:54.885 | 01:20.336 | 01:55.886
|
|
| 11 | 2 | COOTE, Thomas | B | 6 | 11:57.289 | 01:22.740 | 01:50.354
|
|
| 12 | 653 | ROWE, Kross | B | 5 | 10:27.124 | 5 Laps | 02:03.937
|
|
| 13 | 602 | LATIMER, Lochie | B | 5 | 10:40.403 | 00:13.279 | 01:58.317
|
|
| 14 | 16 | BARHAM, Kaleb | B | 5 | 11:14.192 | 00:47.068 | 01:59.006
|
|
|
|
|
| Best Lap: 199 CRAWFORD, Nathan in 01:40.485 at Km/H
|
|
|