|
Seq Jnr Series Rd 2 Bundaberg M/LITES 9-12 A/B Provisional Results: M/LITES 9-12 A/B RACE 17 |
|
| Rk | N° | Rider | Gr | Lap | Time | Spd/Gp | Best Lap
|
|
|
|
| 1 | 199 | CRAWFORD, Nathan | A | 5 | 8:05.954 | 5 Laps | 01:37.516
|
|
| 2 | 31 | COLLETON, Blake | A | 5 | 8:10.140 | 00:04.186 | 01:37.350
|
|
| 3 | 121 | BULLEN, Tyler | A | 5 | 8:20.010 | 00:14.056 | 01:38.908
|
|
| 4 | 191 | BISHOP, Jeremy | A | 5 | 8:20.748 | 00:14.794 | 01:39.023
|
|
| 5 | 417 | KENNEDY, Ryan | A | 5 | 8:24.837 | 00:18.883 | 01:40.414
|
|
| 6 | 209 | MATT, Brodie | A | 5 | 8:28.640 | 00:22.686 | 01:40.074
|
|
| 7 | 55 | BRYANT, Jayden | A | 5 | 8:30.839 | 00:24.885 | 01:40.037
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| Retired Rider
|
|
| 8 | 237 | COLLINS, Braden | A | | | |
|
|
| B
|
|
| 1 | 392 | MULLER, Seth | B | 5 | 8:27.045 | 5 Laps | 01:41.756
|
|
| 2 | 427 | ASHTON, Josh | B | 5 | 8:28.085 | 00:01.040 | 01:41.453
|
|
| 3 | 936 | RAYNER, Reece | B | 5 | 8:33.107 | 00:06.062 | 01:39.258
|
|
| 4 | 375 | EMBREY, Travis | B | 5 | 8:37.585 | 00:10.540 | 01:42.343
|
|
| 5 | 16 | BARHAM, Kaleb | B | 5 | 8:41.348 | 00:14.303 | 01:44.631
|
|
| 6 | 536 | FERGUSON, Caleb | B | 5 | 8:44.111 | 00:17.066 | 01:43.336
|
|
| 7 | 2 | COOTE, Thomas | B | 5 | 8:45.854 | 00:18.809 | 01:45.471
|
|
| 8 | 12 | ADAMSON, Joel | B | 5 | 8:48.617 | 00:21.572 | 01:45.107
|
|
| 9 | 340 | WESTON, Dylon | B | 5 | 8:56.239 | 00:29.194 | 01:46.003
|
|
| 10 | 687 | LOADER, Conner | B | 5 | 8:58.436 | 00:31.391 | 01:46.816
|
|
| 11 | 13 | COLLIS, Damon | B | 5 | 9:08.770 | 00:41.725 | 01:48.234
|
|
| 12 | 868 | BROOM, Joshua | B | 5 | 9:13.626 | 00:46.581 | 01:49.202
|
|
| 13 | 602 | LATIMER, Lochie | B | 5 | 9:28.930 | 01:01.885 | 01:49.181
|
|
| 14 | 653 | ROWE, Kross | B | 5 | 9:38.235 | 01:11.190 | 01:54.119
|
|
|
|
|
| Best Lap: 31 COLLETON, Blake in 01:37.350 at Km/H
|
|
|