|
Seq Jnr Series Rd 2 Bundaberg M/LITES 9-12 C Provisional Results M/LITES 9-12 C RACE 2 |
|
| Rk | N° | Rider | Gr | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | | |
|
| 2 | 936 | TAYLOR, Cheyenne | C | 5 | 8:45.586 | 00:05.374 | 01:45.658
|
|
| 3 | 283 | LAUGHTON, Nathan | C | 5 | 8:46.407 | 00:06.195 | 01:45.875
|
|
| 4 | 280 | POLGLASE, Nick | C | 5 | 9:08.027 | 00:27.815 | 01:49.129
|
|
| 5 | 20 | COBBIN, Blake | C | 5 | 9:12.710 | 00:32.498 | 01:49.408
|
|
| 6 | 122 | BACON, Josh | C | 5 | 9:27.593 | 00:47.381 | 01:52.648
|
|
| 7 | 113 | HARRIS, Mitchell | C | 5 | 9:31.280 | 00:51.068 | 01:52.658
|
|
| 8 | 60 | SCOTT, Nick | C | 5 | 9:34.269 | 00:54.057 | 01:52.759
|
|
| 9 | 221 | BACON, Lachlan | C | 5 | 9:38.932 | 00:58.720 | 01:53.785
|
|
| 10 | 522 | BACON, Zac | C | 5 | 9:53.939 | 01:13.727 | 01:49.491
|
|
| 11 | 528 | EMERY, Jackson | C | 5 | 9:56.995 | 01:16.783 | 01:56.425
|
|
| 12 | 480 | HOLD, Maddison | C | 5 | 10:03.954 | 01:23.742 | 01:59.008
|
|
| 13 | 51 | MASTERS, Jake | C | 5 | 10:05.233 | 01:25.021 | 01:59.251
|
|
| 14 | 262 | HAY, Dylan | C | 5 | 10:11.822 | 01:31.610 | 01:53.730
|
|
| 15 | 298 | HEATON, Trent | C | 5 | 10:22.490 | 01:42.278 | 02:03.012
|
|
| 16 | M80 | NEILSON, Mitch | C | 5 | 10:23.717 | 01:43.505 | 02:01.374
|
|
| 17 | 287 | SHAW, Hayden | C | 5 | 10:29.103 | 01:48.891 | 01:46.933
|
|
| 18 | 444 | DIXON, Travis | C | 5 | 10:38.993 | 01:58.781 | 01:53.591
|
|
| 19 | 273 | FARNELL, Sharni | C | 5 | 10:54.196 | 02:13.984 | 02:09.157
|
|
| 20 | 461 | HARRIS, Jake | C | 4 | 9:07.093 | 4 Laps | 02:16.894
|
|
| 21 | H52 | HARRISON, Liam | C | 4 | 9:29.314 | 00:22.221 | 02:22.467
|
|
| 22 | 701 | MUIR, Jarrod | C | 4 | 10:02.533 | 00:55.440 | 02:04.226
|
|
| Retired Rider
|
|
| 23 | C99 | LISTER, Connor | C | | | |
|
|
| 24 | 802 | COOK, Kyle | C | | | |
|
|
|
|
|
| Best Lap: J22 BISHOP, Jesse in 01:44.506 at Km/H
|
|
|