|
Seq Jnr Series Rd 2 Bundaberg M/LITES 9-12 C Provisional Results M/LITES 9-12 C RACE 10 |
|
| Rk | N° | Rider | Gr | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | | |
|
| 2 | 60 | SCOTT, Nick | C | 5 | 9:34.576 | 00:15.847 | 01:55.988
|
|
| 3 | 280 | POLGLASE, Nick | C | 5 | 9:39.193 | 00:20.464 | 01:55.590
|
|
| 4 | 802 | COOK, Kyle | C | 5 | 9:42.141 | 00:23.412 | 01:55.347
|
|
| 5 | 122 | BACON, Josh | C | 5 | 9:53.586 | 00:34.857 | 01:56.824
|
|
| 6 | 283 | LAUGHTON, Nathan | C | 5 | 9:54.796 | 00:36.067 | 01:52.928
|
|
| 7 | 221 | BACON, Lachlan | C | 5 | 10:19.495 | 01:00.766 | 01:58.105
|
|
| 8 | 51 | MASTERS, Jake | C | 5 | 10:24.460 | 01:05.731 | 02:03.170
|
|
| 9 | 298 | HEATON, Trent | C | 5 | 10:39.845 | 01:21.116 | 02:05.338
|
|
| 10 | 480 | HOLD, Maddison | C | 5 | 10:40.575 | 01:21.846 | 02:05.248
|
|
| 11 | 701 | MUIR, Jarrod | C | 5 | 10:49.746 | 01:31.017 | 02:06.142
|
|
| 12 | 113 | HARRIS, Mitchell | C | 5 | 11:01.674 | 01:42.945 | 01:56.933
|
|
| 13 | C99 | LISTER, Connor | C | 5 | 11:08.045 | 01:49.316 | 02:03.623
|
|
| 14 | 273 | FARNELL, Sharni | C | 5 | 11:20.834 | 02:02.105 | 02:14.006
|
|
| 15 | M80 | NEILSON, Mitch | C | 5 | 11:28.011 | 02:09.282 | 02:07.600
|
|
| 16 | 262 | HAY, Dylan | C | 4 | 9:21.702 | 4 Laps | 02:05.978
|
|
| 17 | 444 | DIXON, Travis | C | 4 | 9:32.469 | 00:10.767 | 02:03.845
|
|
| 18 | 528 | EMERY, Jackson | C | 4 | 9:54.978 | 00:33.276 | 02:03.650
|
|
| 19 | H52 | HARRISON, Liam | C | 4 | 10:14.297 | 00:52.595 | 02:31.602
|
|
| 20 | 461 | HARRIS, Jake | C | 4 | 11:10.040 | 01:48.338 | 02:22.960
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| Retired Rider
|
|
| 21 | 936 | TAYLOR, Cheyenne | C | | | |
|
|
| 22 | 287 | SHAW, Hayden | C | | | |
|
|
|
|
|
| Best Lap: J22 BISHOP, Jesse in 01:50.582 at Km/H
|
|
|