|
Seq Jnr Series Rd 2 Bundaberg M/LITES 9-12 C Provisional Results M/LITES 9-12 C RACE 18 |
|
| Rk | N° | Rider | Gr | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | | |
|
| 2 | 283 | LAUGHTON, Nathan | C | 5 | 8:52.697 | 00:01.631 | 01:46.791
|
|
| 3 | 936 | TAYLOR, Cheyenne | C | 5 | 8:53.513 | 00:02.447 | 01:46.172
|
|
| 4 | 802 | COOK, Kyle | C | 5 | 9:08.188 | 00:17.122 | 01:48.436
|
|
| 5 | 280 | POLGLASE, Nick | C | 5 | 9:15.833 | 00:24.767 | 01:51.196
|
|
| 6 | 60 | SCOTT, Nick | C | 5 | 9:22.575 | 00:31.509 | 01:53.259
|
|
| 7 | 262 | HAY, Dylan | C | 5 | 9:26.528 | 00:35.462 | 01:53.239
|
|
| 8 | 221 | BACON, Lachlan | C | 5 | 9:27.874 | 00:36.808 | 01:53.727
|
|
| 9 | 113 | HARRIS, Mitchell | C | 5 | 9:36.499 | 00:45.433 | 01:55.624
|
|
| 10 | 444 | DIXON, Travis | C | 5 | 9:48.418 | 00:57.352 | 01:54.087
|
|
| 11 | C99 | LISTER, Connor | C | 5 | 9:51.844 | 01:00.778 | 01:56.687
|
|
| 12 | 122 | BACON, Josh | C | 5 | 9:54.322 | 01:03.256 | 01:57.268
|
|
| 13 | 480 | HOLD, Maddison | C | 5 | 10:09.122 | 01:18.056 | 02:01.977
|
|
| 14 | 51 | MASTERS, Jake | C | 5 | 10:09.235 | 01:18.169 | 01:58.682
|
|
| 15 | 701 | MUIR, Jarrod | C | 5 | 10:13.335 | 01:22.269 | 02:02.597
|
|
| 16 | 273 | FARNELL, Sharni | C | 5 | 10:20.089 | 01:29.023 | 02:03.052
|
|
| 17 | M80 | NEILSON, Mitch | C | 5 | 10:21.204 | 01:30.138 | 02:02.879
|
|
| 18 | 298 | HEATON, Trent | C | 5 | 10:35.407 | 01:44.341 | 02:04.924
|
|
| 19 | 461 | HARRIS, Jake | C | 4 | 8:55.716 | 4 Laps | 02:13.861
|
|
| 20 | H52 | HARRISON, Liam | C | 4 | 9:38.802 | 00:43.086 | 02:21.704
|
|
|
|
|
| Best Lap: 936 TAYLOR, Cheyenne in 01:46.172 at Km/H
|
|
|