|
Seq Jnr Series Rd 2 Bundaberg CLUB/LITES Provisional Results CLUB/LITES RACE 3 |
|
| Rk | N° | Rider | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | |
|
| 2 | 261 | TAYLOR, Brock | 7 | 10:36.168 | 00:04.870 | 01:30.995
|
|
| 3 | 193 | KEEVERS, Jake | 7 | 10:41.987 | 00:10.689 | 01:31.063
|
|
| 4 | 493 | OWEN, Jesse | 7 | 10:47.963 | 00:16.665 | 01:30.246
|
|
| 5 | R18 | ZEIPPES, Ryan | 7 | 10:50.034 | 00:18.736 | 01:31.770
|
|
| 6 | M91 | FEHLHABER, Michael | 7 | 10:56.893 | 00:25.595 | 01:33.371
|
|
| 7 | 232 | BRUCE, Mitchell | 7 | 10:58.655 | 00:27.357 | 01:32.008
|
|
| 8 | 173 | LUNDBERG, Tyalor | 7 | 11:00.531 | 00:29.233 | 01:33.802
|
|
| 9 | A44 | WEISS, Daniel | 7 | 11:01.536 | 00:30.238 | 01:31.816
|
|
| 10 | 927 | YOUNG, Andrew | 7 | 11:02.563 | 00:31.265 | 01:29.159
|
|
| 11 | 972 | BLADEN, Liam | 7 | 11:05.763 | 00:34.465 | 01:32.100
|
|
| 12 | H36 | CAMPBELL, Hayden | 7 | 11:06.345 | 00:35.047 | 01:33.218
|
|
| 13 | E31 | KEHL, Matthew | 7 | 11:08.467 | 00:37.169 | 01:34.313
|
|
| 14 | 602 | STOCKER, Brian | 7 | 11:12.800 | 00:41.502 | 01:30.954
|
|
| 15 | 196 | HUTCH, Tasman | 7 | 11:14.574 | 00:43.276 | 01:34.528
|
|
| 16 | 737 | EUGARDE, Ethan | 7 | 11:16.896 | 00:45.598 | 01:34.618
|
|
| 17 | M57 | MCFARLANE, Cameron | 7 | 11:21.234 | 00:49.936 | 01:36.012
|
|
| 18 | 754 | BARRY, Jackson | 7 | 11:23.969 | 00:52.671 | 01:36.199
|
|
| 19 | 482 | BAILEY, Matt | 7 | 11:25.146 | 00:53.848 | 01:33.748
|
|
| 20 | 624 | BERG, Jake | 7 | 11:27.139 | 00:55.841 | 01:33.216
|
|
| 21 | 216 | MILWARD, Chris | 7 | 11:30.497 | 00:59.199 | 01:34.907
|
|
| 22 | M75 | DOWSE, Adam | 7 | 11:32.436 | 01:01.138 | 01:34.144
|
|
| 23 | 815 | THOMPSON, Brad | 7 | 11:36.946 | 01:05.648 | 01:36.732
|
|
| 24 | B75 | BRUGGEMANN, Byron | 7 | 11:43.546 | 01:12.248 | 01:37.326
|
|
| 25 | 662 | CAMPBELL, Shane | 7 | 11:44.542 | 01:13.244 | 01:37.124
|
|
| 26 | 958 | BOUGOUE, Chris | 7 | 11:54.926 | 01:23.628 | 01:35.358
|
|
| 27 | M90 | DRUITT, Matt | 6 | 10:39.284 | 6 Laps | 01:44.412
|
|
| 28 | T11 | CHAMPEAUX, Tristan | 6 | 10:44.683 | 00:05.399 | 01:44.260
|
|
| 29 | 520 | TAYLOR, Ben | 6 | 10:57.919 | 00:18.635 | 01:44.199
|
|
| 30 | A52 | ANDERSON, Matthew | 6 | 11:06.819 | 00:27.535 | 01:48.651
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| Retired Rider
|
|
| 31 | C68 | BRENNAN, Cody | | | |
|
|
| 32 | 265 | HEMSLEY, Richard | | | |
|
|
|
|
|
| Best Lap: 410 JONES, Darcy in 01:28.909 at Km/H
|
|
|