|
Seq Jnr Series Rd 2 Bundaberg CLUB/LITES Provisional Results CLUB/LITES RACE 11 |
|
| Rk | N° | Rider | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | |
|
| 2 | 261 | TAYLOR, Brock | 7 | 10:36.971 | 00:02.799 | 01:30.388
|
|
| 3 | 410 | JONES, Darcy | 7 | 10:37.430 | 00:03.258 | 01:30.379
|
|
| 4 | 927 | YOUNG, Andrew | 7 | 10:46.380 | 00:12.208 | 01:30.938
|
|
| 5 | 602 | STOCKER, Brian | 7 | 10:57.244 | 00:23.072 | 01:31.936
|
|
| 6 | 972 | BLADEN, Liam | 7 | 11:02.387 | 00:28.215 | 01:31.586
|
|
| 7 | E31 | KEHL, Matthew | 7 | 11:11.546 | 00:37.374 | 01:33.904
|
|
| 8 | 216 | MILWARD, Chris | 7 | 11:17.518 | 00:43.346 | 01:37.136
|
|
| 9 | M75 | DOWSE, Adam | 7 | 11:18.445 | 00:44.273 | 01:33.708
|
|
| 10 | 232 | BRUCE, Mitchell | 7 | 11:19.281 | 00:45.109 | 01:34.113
|
|
| 11 | M57 | MCFARLANE, Cameron | 7 | 11:20.069 | 00:45.897 | 01:36.574
|
|
| 12 | R18 | ZEIPPES, Ryan | 7 | 11:20.101 | 00:45.929 | 01:33.801
|
|
| 13 | 754 | BARRY, Jackson | 7 | 11:22.050 | 00:47.878 | 01:36.864
|
|
| 14 | M91 | FEHLHABER, Michael | 7 | 11:25.624 | 00:51.452 | 01:32.757
|
|
| 15 | 196 | HUTCH, Tasman | 7 | 11:28.697 | 00:54.525 | 01:35.621
|
|
| 16 | H36 | CAMPBELL, Hayden | 7 | 11:38.566 | 01:04.394 | 01:33.399
|
|
| 17 | 815 | THOMPSON, Brad | 7 | 11:40.374 | 01:06.202 | 01:36.999
|
|
| 18 | 173 | LUNDBERG, Tyalor | 7 | 11:44.050 | 01:09.878 | 01:37.759
|
|
| 19 | 193 | KEEVERS, Jake | 7 | 11:45.623 | 01:11.451 | 01:34.372
|
|
| 20 | A44 | WEISS, Daniel | 7 | 11:50.423 | 01:16.251 | 01:34.609
|
|
| 21 | 482 | BAILEY, Matt | 7 | 11:51.373 | 01:17.201 | 01:35.155
|
|
| 22 | 662 | CAMPBELL, Shane | 7 | 11:53.207 | 01:19.035 | 01:39.746
|
|
| 23 | 624 | BERG, Jake | 7 | 11:56.865 | 01:22.693 | 01:38.437
|
|
| 24 | M90 | DRUITT, Matt | 7 | 12:11.937 | 01:37.765 | 01:41.825
|
|
| 25 | T11 | CHAMPEAUX, Tristan | 7 | 12:17.086 | 01:42.914 | 01:44.258
|
|
| 26 | 520 | TAYLOR, Ben | 6 | 10:44.315 | 6 Laps | 01:46.611
|
|
| 27 | 958 | BOUGOUE, Chris | 6 | 10:47.979 | 00:03.664 | 01:37.190
|
|
| 28 | 265 | HEMSLEY, Richard | 6 | 10:57.231 | 00:12.916 | 01:39.839
|
|
| 29 | B75 | BRUGGEMANN, Byron | 6 | 11:00.318 | 00:16.003 | 01:38.140
|
|
| 30 | A52 | ANDERSON, Matthew | 6 | 11:17.027 | 00:32.712 | 01:51.086
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| Retired Rider
|
|
| 31 | 737 | EUGARDE, Ethan | | | |
|
|
|
|
|
| Best Lap: 493 OWEN, Jesse in 01:28.644 at Km/H
|
|
|