|
Seq Jnr Series Rd 2 Bundaberg CLUB/LITES Provisional Results CLUB/LITES RACE 19 |
|
| Rk | N° | Rider | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | |
|
| 2 | 410 | JONES, Darcy | 7 | 10:39.096 | 00:00.398 | 01:29.377
|
|
| 3 | 493 | OWEN, Jesse | 7 | 10:46.238 | 00:07.540 | 01:29.932
|
|
| 4 | 232 | BRUCE, Mitchell | 7 | 10:51.152 | 00:12.454 | 01:32.116
|
|
| 5 | H36 | CAMPBELL, Hayden | 7 | 10:53.469 | 00:14.771 | 01:32.305
|
|
| 6 | A44 | WEISS, Daniel | 7 | 10:56.369 | 00:17.671 | 01:32.692
|
|
| 7 | M91 | FEHLHABER, Michael | 7 | 11:06.874 | 00:28.176 | 01:32.743
|
|
| 8 | 193 | KEEVERS, Jake | 7 | 11:10.552 | 00:31.854 | 01:34.518
|
|
| 9 | 958 | BOUGOUE, Chris | 7 | 11:16.989 | 00:38.291 | 01:35.482
|
|
| 10 | 737 | EUGARDE, Ethan | 7 | 11:18.273 | 00:39.575 | 01:35.523
|
|
| 11 | 624 | BERG, Jake | 7 | 11:18.926 | 00:40.228 | 01:33.252
|
|
| 12 | M75 | DOWSE, Adam | 7 | 11:19.962 | 00:41.264 | 01:35.655
|
|
| 13 | M57 | MCFARLANE, Cameron | 7 | 11:21.158 | 00:42.460 | 01:36.974
|
|
| 14 | 754 | BARRY, Jackson | 7 | 11:21.817 | 00:43.119 | 01:36.317
|
|
| 15 | 972 | BLADEN, Liam | 7 | 11:22.676 | 00:43.978 | 01:30.685
|
|
| 16 | 173 | LUNDBERG, Tyalor | 7 | 11:24.774 | 00:46.076 | 01:36.041
|
|
| 17 | E31 | KEHL, Matthew | 7 | 11:28.459 | 00:49.761 | 01:35.832
|
|
| 18 | 482 | BAILEY, Matt | 7 | 11:29.281 | 00:50.583 | 01:37.342
|
|
| 19 | 265 | HEMSLEY, Richard | 7 | 11:36.901 | 00:58.203 | 01:38.034
|
|
| 20 | 602 | STOCKER, Brian | 7 | 11:37.226 | 00:58.528 | 01:33.224
|
|
| 21 | 815 | THOMPSON, Brad | 7 | 11:37.301 | 00:58.603 | 01:36.878
|
|
| 22 | R18 | ZEIPPES, Ryan | 7 | 11:41.295 | 01:02.597 | 01:33.049
|
|
| 23 | 662 | CAMPBELL, Shane | 7 | 11:42.028 | 01:03.330 | 01:38.416
|
|
| 24 | 216 | MILWARD, Chris | 7 | 11:47.616 | 01:08.918 | 01:38.263
|
|
| 25 | M90 | DRUITT, Matt | 7 | 11:59.518 | 01:20.820 | 01:40.193
|
|
| 26 | 196 | HUTCH, Tasman | 7 | 12:05.387 | 01:26.689 | 01:35.739
|
|
| 27 | 927 | YOUNG, Andrew | 7 | 12:27.247 | 01:48.549 | 01:35.890
|
|
| 28 | T11 | CHAMPEAUX, Tristan | 6 | 10:39.254 | 6 Laps | 01:43.276
|
|
| 29 | B75 | BRUGGEMANN, Byron | 6 | 10:59.669 | 00:20.415 | 01:43.317
|
|
| 30 | 520 | TAYLOR, Ben | 6 | 11:11.646 | 00:32.392 | 01:47.708
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| Retired Rider
|
|
| 31 | A52 | ANDERSON, Matthew | | | |
|
|
|
|
|
| Best Lap: 410 JONES, Darcy in 01:29.377 at Km/H
|
|
|