|
Seq Jnr Series Rd 2 Bundaberg DIV. TWO Provisional Results DIV. TWO RACE 4 |
|
| Rk | N° | Rider | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | |
|
| 2 | C51 | OLIVER, Cohn | 3 | 6:09.928 | 00:12.360 | 02:06.302
|
|
| 3 | 91 | COOTE, Joshua | 3 | 6:16.859 | 00:19.291 | 02:06.144
|
|
| 4 | 322 | GREVE, Zachary | 3 | 6:29.495 | 00:31.927 | 02:12.223
|
|
| 5 | 440 | REID, Jacob | 3 | 6:34.981 | 00:37.413 | 02:09.471
|
|
| 6 | T26 | HARM, Travis | 3 | 6:35.882 | 00:38.314 | 02:03.222
|
|
| 7 | 109 | FENTON-LESLIE, Kai | 3 | 6:36.429 | 00:38.861 | 02:08.425
|
|
| 8 | 409 | TAYLOR, Mace | 3 | 7:01.661 | 01:04.093 | 02:21.199
|
|
| 9 | 493 | DOUGHTY, Luke | 3 | 7:08.671 | 01:11.103 | 02:23.881
|
|
| 10 | R10 | DOYLE, Rhylee | 3 | 7:12.335 | 01:14.767 | 02:16.788
|
|
| 11 | 511 | LLOYD-JONES, Kira | 3 | 7:47.947 | 01:50.379 | 02:34.115
|
|
| 12 | 973 | NEAVES, Jackson | 3 | 7:48.902 | 01:51.334 | 02:27.565
|
|
| 13 | 963 | TURNER, Hamish | 3 | 7:55.188 | 01:57.620 | 02:21.539
|
|
| 14 | 909 | THOMS, Jake | 3 | 7:57.179 | 01:59.611 | 02:41.312
|
|
| 15 | 142 | KENNEDY, Mark | 3 | 8:05.368 | 02:07.800 | 02:20.273
|
|
| 16 | 79 | BROWN, Riley | 3 | 8:20.649 | 02:23.081 | 02:41.750
|
|
| 17 | 116 | BISHOP, Tyler | 3 | 8:21.845 | 02:24.277 | 02:45.677
|
|
| 18 | E02 | EMERY, Brodee | 3 | 9:14.936 | 03:17.368 | 02:48.837
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| 19 | K27 | SHEEHY, Wil-James | 2 | 8:40.299 | 2 Laps | 06:31.999
|
|
| 20 | 12T | TIPPO, Blake | 1 | 8:48.213 | 1 Lap |
|
|
| Retired Rider
|
|
| 21 | 771 | WELCH, Jared | | | |
|
|
|
|
|
| Best Lap: T26 HARM, Travis in 02:03.222 at Km/H
|
|
|