|
Seq Jnr Series Rd 2 Bundaberg DIV. TWO Provisional Results DIV. TWO RACE 12 |
|
| Rk | N° | Rider | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | |
|
| 2 | T26 | HARM, Travis | 3 | 5:56.123 | 00:10.513 | 01:58.750
|
|
| 3 | 963 | TURNER, Hamish | 3 | 6:03.401 | 00:17.791 | 02:02.025
|
|
| 4 | 91 | COOTE, Joshua | 3 | 6:09.670 | 00:24.060 | 02:04.077
|
|
| 5 | K27 | SHEEHY, Wil-James | 3 | 6:35.943 | 00:50.333 | 02:13.345
|
|
| 6 | C51 | OLIVER, Cohn | 3 | 6:37.033 | 00:51.423 | 02:07.124
|
|
| 7 | 142 | KENNEDY, Mark | 3 | 6:38.089 | 00:52.479 | 02:13.047
|
|
| 8 | R10 | DOYLE, Rhylee | 3 | 6:43.556 | 00:57.946 | 02:15.058
|
|
| 9 | 493 | DOUGHTY, Luke | 3 | 7:03.439 | 01:17.829 | 02:17.263
|
|
| 10 | 409 | TAYLOR, Mace | 3 | 7:07.934 | 01:22.324 | 02:20.187
|
|
| 11 | 440 | REID, Jacob | 3 | 7:09.342 | 01:23.732 | 02:13.749
|
|
| 12 | 12T | TIPPO, Blake | 3 | 7:19.878 | 01:34.268 | 02:17.369
|
|
| 13 | 973 | NEAVES, Jackson | 3 | 7:41.565 | 01:55.955 | 02:27.590
|
|
| 14 | 909 | THOMS, Jake | 3 | 7:54.819 | 02:09.209 | 02:34.858
|
|
| 15 | 116 | BISHOP, Tyler | 3 | 8:31.840 | 02:46.230 | 02:49.865
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| 16 | E02 | EMERY, Brodee | 2 | 5:50.335 | 2 Laps | 03:06.008
|
|
| 17 | 322 | GREVE, Zachary | 2 | 5:57.599 | 00:07.264 | 02:18.870
|
|
| 18 | 109 | FENTON-LESLIE, Kai | 2 | 5:58.128 | 00:07.793 | 02:18.489
|
|
| 19 | 511 | LLOYD-JONES, Kira | 2 | 6:17.502 | 00:27.167 | 02:42.884
|
|
| 20 | 79 | BROWN, Riley | 2 | 6:32.894 | 00:42.559 | 03:26.219
|
|
|
|
|
| Best Lap: 27 ROWE, Mason in 01:58.166 at Km/H
|
|
|