|
Seq Jnr Series Rd 2 Bundaberg DIV. TWO Provisional Results DIV. TWO RACE 20 |
|
| Rk | N° | Rider | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | |
|
| 2 | 963 | TURNER, Hamish | 3 | 6:17.430 | 00:26.232 | 02:07.802
|
|
| 3 | C51 | OLIVER, Cohn | 3 | 6:31.004 | 00:39.806 | 02:07.111
|
|
| 4 | 109 | FENTON-LESLIE, Kai | 3 | 6:36.869 | 00:45.671 | 02:13.638
|
|
| 5 | 440 | REID, Jacob | 3 | 6:46.520 | 00:55.322 | 02:13.658
|
|
| 6 | 142 | KENNEDY, Mark | 3 | 7:14.750 | 01:23.552 | 02:18.250
|
|
| 7 | 409 | TAYLOR, Mace | 3 | 7:16.489 | 01:25.291 | 02:22.548
|
|
| 8 | 12T | TIPPO, Blake | 3 | 7:20.251 | 01:29.053 | 02:17.706
|
|
| 9 | 973 | NEAVES, Jackson | 3 | 7:29.933 | 01:38.735 | 02:30.260
|
|
| 10 | R10 | DOYLE, Rhylee | 3 | 7:32.246 | 01:41.048 | 02:27.296
|
|
| 11 | 493 | DOUGHTY, Luke | 3 | 7:35.989 | 01:44.791 | 02:18.548
|
|
| 12 | K27 | SHEEHY, Wil-James | 3 | 7:39.931 | 01:48.733 | 02:16.489
|
|
| 13 | 91 | COOTE, Joshua | 3 | 7:45.149 | 01:53.951 | 02:17.994
|
|
| 14 | 909 | THOMS, Jake | 3 | 8:06.137 | 02:14.939 | 02:39.789
|
|
| 15 | 511 | LLOYD-JONES, Kira | 3 | 8:07.741 | 02:16.543 | 02:43.190
|
|
| 16 | 79 | BROWN, Riley | 3 | 8:26.268 | 02:35.070 | 02:42.505
|
|
| 17 | 116 | BISHOP, Tyler | 3 | 8:29.936 | 02:38.738 | 02:51.823
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| 18 | E02 | EMERY, Brodee | 2 | 7:15.979 | 2 Laps | 03:13.873
|
|
|
|
|
| Best Lap: 27 ROWE, Mason in 01:59.703 at Km/H
|
|
|