|
Seq Jnr Series Rd 2 Bundaberg 65CC A/B Provisional Results 65CC A/B RACE 5 |
|
| Rk | N° | Rider | Gr | Lap | Time | Spd/Gp | Best Lap
|
|
|
|
| 1 | 121 | BULLEN, Tyler | A | 6 | 9:54.336 | 6 Laps | 01:36.563
|
|
| 2 | 31 | COLLETON, Blake | A | 6 | 9:56.895 | 00:02.559 | 01:39.027
|
|
| 3 | 55 | BRYANT, Jayden | A | 6 | 10:08.575 | 00:14.239 | 01:40.192
|
|
| 4 | 16 | BARHAM, Kaleb | A | 6 | 10:15.814 | 00:21.478 | 01:41.971
|
|
| 5 | 936 | RAYNER, Reece | A | 6 | 10:18.610 | 00:24.274 | 01:42.323
|
|
| 6 | J05 | ASHTON, Josh | A | 6 | 10:33.335 | 00:38.999 | 01:45.487
|
|
| 7 | 392 | MULLER, Seth | A | 6 | 10:34.385 | 00:40.049 | 01:41.306
|
|
| 8 | 716 | FERGUSON, Isaac | A | 6 | 11:06.324 | 01:11.988 | 01:47.306
|
|
| 9 | 431 | LARTER, Jack | A | 6 | 11:06.690 | 01:12.354 | 01:49.489
|
|
| 10 | 44 | JONES, Jonty | A | 5 | 9:54.909 | 5 Laps | 01:48.174
|
|
| 11 | 12 | ADAMSON, Joel | A | 5 | 11:46.114 | 01:51.205 | 02:00.650
|
|
| B
|
|
| 1 | 475 | HOLD, Weston | B | 6 | 10:41.330 | 6 Laps | 01:46.253
|
|
| 2 | 2 | COOTE, Thomas | B | 6 | 10:41.762 | 00:00.432 | 01:45.416
|
|
| 3 | 551 | NEWCOMBE, Dustan | B | 6 | 10:51.963 | 00:10.633 | 01:46.137
|
|
| 4 | 13 | COLLIS, Damon | B | 6 | 10:54.797 | 00:13.467 | 01:46.677
|
|
| 5 | 49 | HAY, Cooper | B | 6 | 10:56.618 | 00:15.288 | 01:47.598
|
|
| 6 | 59 | MORRISON, Lucas | B | 6 | 11:14.236 | 00:32.906 | 01:48.856
|
|
| 7 | 505 | FACER, Jayden | B | 6 | 11:17.726 | 00:36.396 | 01:52.904
|
|
| 8 | F4 | ADAMSON, Jozee | B | 6 | 11:21.050 | 00:39.720 | 01:51.451
|
|
| 9 | 60 | SCOTT, Nick | B | 6 | 11:35.045 | 00:53.715 | 01:54.569
|
|
| 10 | 99 | BALE, Iszac | B | 6 | 11:38.513 | 00:57.183 | 01:53.036
|
|
| 11 | 435 | SCHRODER, Jack | B | 6 | 11:38.805 | 00:57.475 | 01:55.337
|
|
|
|
|
| Best Lap: 121 BULLEN, Tyler in 01:36.563 at Km/H
|
|
|