|
Australian Classic Mx Championships EVO Solo 263 Provisional Results EVO Solo 263 RACE 9 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 999 | BALLARD, Geoff | 4 | 10:19.943 | 58.06 | 02:32.681 | 22.0
|
|
| 3 | 894 | FREIBERG, Steven | 4 | 10:27.995 | 57.32 | 02:36.766 | 20.0
|
|
| 4 | 217 | BROAD, Simon | 4 | 10:28.506 | 57.27 | 02:36.810 | 18.0
|
|
| 5 | 37 | VERRECCHIA, Marco | 4 | 10:29.732 | 57.16 | 02:34.479 | 16.0
|
|
| 6 | 31 | KITTLE, John | 4 | 10:51.653 | 55.24 | 02:40.815 | 15.0
|
|
| 7 | B | STENT, Bryan | 4 | 10:53.203 | 55.11 | 02:38.416 | 14.0
|
|
| 8 | 111 | HEALY, Simon | 4 | 10:53.345 | 55.10 | 02:40.134 | 13.0
|
|
| 9 | 881 | BOOTH, Shane | 4 | 10:56.373 | 54.84 | 02:39.959 | 12.0
|
|
| 10 | 57 | RUSSELL, Martin | 4 | 11:10.653 | 53.67 | 02:42.442 | 11.0
|
|
| 11 | 54 | HARKER, Noel | 4 | 11:24.786 | 52.57 | 02:48.277 | 10.0
|
|
| 12 | 6 | BLECHER, Carl | 4 | 11:29.917 | 52.18 | 02:47.461 | 9.0
|
|
| 13 | 340 | GOSSAGE, Steven | 4 | 11:31.849 | 52.03 | 02:50.678 | 8.0
|
|
| 14 | 39 | NEW, Steve | 4 | 11:39.111 | 51.49 | 02:51.631 | 7.0
|
|
| 15 | 163 | ATTARD, Alan | 4 | 11:47.325 | 50.89 | 02:53.356 | 6.0
|
|
| 16 | 181 | LEWIS, Darryl | 4 | 11:49.148 | 50.76 | 02:47.730 | 5.0
|
|
| 17 | 333 | BAKER, Stephen | 4 | 11:53.084 | 50.48 | 02:55.920 | 4.0
|
|
| 18 | 51 | BOWGETT, Mark | 4 | 11:56.066 | 50.27 | 02:47.281 | 3.0
|
|
| 19 | 23 | SALIBA, Shayne | 4 | 12:03.966 | 49.72 | 02:55.955 | 2.0
|
|
| 20 | 90 | LEMON, Stewart | 4 | 12:06.328 | 49.56 | 02:58.019 | 1.0
|
|
| 21 | 26 | CAUGHEY, Andrew | 4 | 12:10.525 | 49.27 | 02:59.079 |
|
|
| 22 | 53 | WILSON, Bruce | 4 | 12:11.039 | 49.24 | 02:58.935 |
|
|
| 23 | M27 | MITCHELL, Anthony | 4 | 12:25.358 | 48.29 | 02:56.539 |
|
|
| 24 | 922 | MAJOR, Tony | 4 | 12:26.345 | 48.23 | 03:02.187 |
|
|
| 25 | 35 | COX, Steve | 4 | 12:27.375 | 48.16 | 03:02.102 |
|
|
| 26 | C44 | CARR, Tony | 4 | 12:28.285 | 48.11 | 03:01.104 |
|
|
| 27 | 44 | MUNTZ, Stuart | 4 | 12:33.961 | 47.74 | 03:03.981 |
|
|
| 28 | 47 | MORTIMER, Kevin | 4 | 12:34.962 | 47.68 | 03:02.653 |
|
|
| 29 | 61 | RIBBONS, Darren | 4 | 12:35.390 | 47.65 | 03:03.473 |
|
|
| 30 | 241 | NAPOLI, Frank | 4 | 12:43.591 | 47.14 | 03:06.699 |
|
|
| 31 | 461 | WILSON, Neale | 3 | 11:18.499 | 39.79 | 03:49.106 |
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| Retired Rider
|
|
| 32 | 88 | GAY, Roy | | | | |
|
|
| 33 | 14 | HAACK, Barry | | | | |
|
|
| 34 | 13 | SHORE, Mal | | | | |
|
|
| 35 | 414 | MASON, Lewis | | | | |
|
|
| 36 | 114 | LEECH, Wayde | | | | |
|
|
| 37 | 20 | WEBSTER, Stephen | | | | |
|
|
|
|
|
| Best Lap: 999 BALLARD, Geoff MAICO GS in 02:32.681 at 58.946 Km/H
|
|
|