|
Australian Classic Mx Championships EVO Solo 263 Provisional Results EVO Solo 263 RACE 33 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 37 | VERRECCHIA, Marco | 4 | 10:18.578 | 58.19 | 02:32.906 | 22.0
|
|
| 3 | 217 | BROAD, Simon | 4 | 10:33.711 | 56.80 | 02:35.606 | 20.0
|
|
| 4 | B | STENT, Bryan | 4 | 10:39.263 | 56.31 | 02:40.160 | 18.0
|
|
| 5 | 31 | KITTLE, John | 4 | 10:41.847 | 56.08 | 02:39.529 | 16.0
|
|
| 6 | 881 | BOOTH, Shane | 4 | 10:42.897 | 55.99 | 02:38.696 | 15.0
|
|
| 7 | 111 | HEALY, Simon | 4 | 10:42.938 | 55.99 | 02:38.350 | 14.0
|
|
| 8 | 153 | SMITH, Jody | 4 | 10:44.604 | 55.84 | 02:38.666 | 13.0
|
|
| 9 | 57 | RUSSELL, Martin | 4 | 11:11.533 | 53.60 | 02:43.949 | 12.0
|
|
| 10 | 181 | LEWIS, Darryl | 4 | 11:19.008 | 53.01 | 02:45.125 | 11.0
|
|
| 11 | 54 | HARKER, Noel | 4 | 11:26.622 | 52.43 | 02:49.410 | 10.0
|
|
| 12 | 6 | BLECHER, Carl | 4 | 11:27.188 | 52.38 | 02:49.196 | 9.0
|
|
| 13 | 20 | WEBSTER, Stephen | 4 | 11:35.225 | 51.78 | 02:52.108 | 8.0
|
|
| 14 | 39 | NEW, Steve | 4 | 11:39.555 | 51.46 | 02:53.430 | 7.0
|
|
| 15 | 51 | BOWGETT, Mark | 4 | 11:41.916 | 51.28 | 02:53.309 | 6.0
|
|
| 16 | 894 | FREIBERG, Steven | 4 | 11:43.865 | 51.14 | 02:53.781 | 5.0
|
|
| 17 | 53 | WILSON, Bruce | 4 | 11:44.557 | 51.09 | 02:53.644 | 4.0
|
|
| 18 | 333 | BAKER, Stephen | 4 | 11:45.993 | 50.99 | 02:51.001 | 3.0
|
|
| 19 | 23 | SALIBA, Shayne | 4 | 11:50.950 | 50.63 | 02:54.568 | 2.0
|
|
| 20 | 114 | LEECH, Wayde | 4 | 11:52.929 | 50.49 | 02:54.295 | 1.0
|
|
| 21 | 163 | ATTARD, Alan | 4 | 11:58.169 | 50.12 | 02:55.771 |
|
|
| 22 | 340 | GOSSAGE, Steven | 4 | 12:01.583 | 49.89 | 02:50.284 |
|
|
| 23 | C44 | CARR, Tony | 4 | 12:22.776 | 48.46 | 03:02.084 |
|
|
| 24 | 922 | MAJOR, Tony | 4 | 12:27.232 | 48.17 | 03:02.501 |
|
|
| 25 | M27 | MITCHELL, Anthony | 4 | 12:31.277 | 47.91 | 03:00.756 |
|
|
| 26 | 671 | DOWNES, Brett | 4 | 12:44.730 | 47.07 | 03:09.189 |
|
|
| 27 | 241 | NAPOLI, Frank | 4 | 12:48.061 | 46.87 | 03:02.711 |
|
|
| 28 | 44 | MUNTZ, Stuart | 4 | 12:53.084 | 46.56 | 03:02.569 |
|
|
| 29 | 90 | LEMON, Stewart | 4 | 12:55.009 | 46.45 | 03:04.799 |
|
|
| 30 | 414 | MASON, Lewis | 4 | 12:59.755 | 46.16 | 02:49.391 |
|
|
| 31 | 61 | RIBBONS, Darren | 4 | 13:04.982 | 45.86 | 03:05.647 |
|
|
| 32 | 13 | SHORE, Mal | 3 | 10:20.792 | 43.49 | 03:15.601 |
|
|
| Retired Rider
|
|
| 33 | 88 | GAY, Roy | | | | |
|
|
| 34 | 461 | WILSON, Neale | | | | |
|
|
| 35 | 160 | BRESSAN, Alan | | | | |
|
|
|
|
|
| Best Lap: 763 BURT, Dean SUZUKI in 02:31.728 at 59.316 Km/H
|
|
|