|
Australian Classic Mx Championships EVO Solo 263 Provisional Results EVO Solo 263 RACE 57 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 37 | VERRECCHIA, Marco | 3 | 7:40.420 | 58.64 | 02:35.889 | 22.0
|
|
| 3 | 881 | BOOTH, Shane | 3 | 7:50.618 | 57.37 | 02:38.987 | 20.0
|
|
| 4 | 217 | BROAD, Simon | 3 | 7:51.086 | 57.31 | 02:39.618 | 18.0
|
|
| 5 | B | STENT, Bryan | 3 | 7:55.893 | 56.73 | 02:41.411 | 16.0
|
|
| 6 | 894 | FREIBERG, Steven | 3 | 8:03.414 | 55.85 | 02:41.069 | 15.0
|
|
| 7 | 57 | RUSSELL, Martin | 3 | 8:14.550 | 54.59 | 02:47.736 | 14.0
|
|
| 8 | 20 | WEBSTER, Stephen | 3 | 8:27.095 | 53.24 | 02:50.941 | 13.0
|
|
| 9 | 181 | LEWIS, Darryl | 3 | 8:36.338 | 52.29 | 02:52.236 | 12.0
|
|
| 10 | 23 | SALIBA, Shayne | 3 | 8:36.535 | 52.27 | 02:54.959 | 11.0
|
|
| 11 | 88 | GAY, Roy | 3 | 8:39.742 | 51.94 | 02:53.582 | 10.0
|
|
| 12 | 31 | KITTLE, John | 3 | 8:40.303 | 51.89 | 02:41.064 | 9.0
|
|
| 13 | 340 | GOSSAGE, Steven | 3 | 8:41.004 | 51.82 | 02:53.713 | 8.0
|
|
| 14 | 54 | HARKER, Noel | 3 | 8:52.526 | 50.70 | 02:58.177 | 7.0
|
|
| 15 | 51 | BOWGETT, Mark | 3 | 8:54.664 | 50.49 | 02:56.588 | 6.0
|
|
| 16 | 333 | BAKER, Stephen | 3 | 8:59.113 | 50.08 | 02:59.862 | 5.0
|
|
| 17 | 111 | HEALY, Simon | 3 | 9:04.550 | 49.58 | 02:44.221 | 4.0
|
|
| 18 | 53 | WILSON, Bruce | 3 | 9:05.271 | 49.51 | 03:00.927 | 3.0
|
|
| 19 | 47 | MORTIMER, Kevin | 3 | 9:12.645 | 48.85 | 03:05.674 | 2.0
|
|
| 20 | 922 | MAJOR, Tony | 3 | 9:13.642 | 48.76 | 03:04.584 | 1.0
|
|
| 21 | 61 | RIBBONS, Darren | 3 | 9:13.824 | 48.75 | 03:03.792 |
|
|
| 22 | 26 | CAUGHEY, Andrew | 3 | 9:16.039 | 48.55 | 03:04.646 |
|
|
| 23 | 671 | DOWNES, Brett | 3 | 9:19.124 | 48.28 | 03:10.337 |
|
|
| 24 | 241 | NAPOLI, Frank | 3 | 9:19.405 | 48.26 | 03:07.170 |
|
|
| 25 | 90 | LEMON, Stewart | 3 | 9:24.407 | 47.83 | 03:04.448 |
|
|
| 26 | 44 | MUNTZ, Stuart | 3 | 10:07.776 | 44.42 | 03:10.369 |
|
|
| 27 | 461 | WILSON, Neale | 3 | 10:08.688 | 44.35 | 03:23.732 |
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| Retired Rider
|
|
| 28 | 153 | SMITH, Jody | | | | |
|
|
| 29 | 6 | BLECHER, Carl | | | | |
|
|
| 30 | M27 | MITCHELL, Anthony | | | | |
|
|
| 31 | C44 | CARR, Tony | | | | |
|
|
|
|
|
| Best Lap: 763 BURT, Dean SUZUKI in 02:35.566 at 57.853 Km/H
|
|
|