|
Australian Classic Mx Championships Pre 75 Solo 4/ All Powers Provisional Results Pre 75 Solo 4/ All Powers RACE 11 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 14 | HAACK, Barry | 3 | 8:41.015 | 51.82 | 02:50.669 | 22.0
|
|
| 3 | 82 | MAXFIELD, Nick | 3 | 8:47.091 | 51.22 | 02:54.897 | 20.0
|
|
| 4 | 70 | LAWSON, Brook | 3 | 8:50.225 | 50.92 | 02:57.890 | 18.0
|
|
| 5 | 42 | MELVIN, Steven | 3 | 8:51.526 | 50.79 | 02:55.056 | 16.0
|
|
| 6 | 73 | GUY, Luke | 3 | 8:53.428 | 50.61 | 02:55.933 | 15.0
|
|
| 7 | 192 | SKYRING, Wayne | 3 | 8:56.976 | 50.28 | 02:56.223 | 14.0
|
|
| 8 | 6 | BLECHER, Carl | 3 | 8:57.784 | 50.20 | 02:57.232 | 13.0
|
|
| 9 | 440 | SELVA, John | 3 | 9:30.306 | 47.34 | 03:02.988 | 12.0
|
|
| 10 | 62 | HEANEY, Des | 3 | 10:09.675 | 44.28 | 03:20.629 | 11.0
|
|
| 11 | 747 | BRISTOWE, Greg | 3 | 10:14.614 | 43.93 | 03:25.042 | 10.0
|
|
| 12 | 158 | TAYLOR, Mike | 3 | 10:26.368 | 43.10 | 03:31.851 | 9.0
|
|
| 13 | 50 | METCHER, Colin | 3 | 10:50.683 | 41.49 | 03:34.922 | 8.0
|
|
|
|
|
| Best Lap: 14 HAACK, Barry HONDA XL in 02:50.669 at 52.733 Km/H
|
|
|