|
Australian Classic Mx Championships EVO Solo 250 Provisional Results EVO Solo 250 RACE 12 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 050 | DANK, Matt | 4 | 10:35.811 | 56.62 | 02:36.708 | 22.0
|
|
| 3 | 894 | FREIBERG, Steven | 4 | 10:40.691 | 56.18 | 02:36.992 | 20.0
|
|
| 4 | 3 | REDDING, Rick | 4 | 11:09.768 | 53.74 | 02:44.384 | 18.0
|
|
| 5 | 90 | FIELDING, Kevin | 4 | 11:14.074 | 53.40 | 02:47.856 | 16.0
|
|
| 6 | 7 | DODD, Grant | 4 | 11:22.151 | 52.77 | 02:46.151 | 15.0
|
|
| 7 | V | PAGACIK, Viktor | 4 | 11:29.938 | 52.17 | 02:48.450 | 14.0
|
|
| 8 | 6 | BLECHER, Carl | 4 | 11:31.108 | 52.09 | 02:50.497 | 13.0
|
|
| 9 | W4 | MCMULLIN, Geoffrey | 4 | 11:35.079 | 51.79 | 02:49.930 | 12.0
|
|
| 10 | 163 | ATTARD, Alan | 4 | 11:42.041 | 51.27 | 02:52.619 | 11.0
|
|
| 11 | 172 | FRANZ, Arno | 4 | 11:42.677 | 51.23 | 02:52.134 | 10.0
|
|
| 12 | 888 | PERREN, Michael | 4 | 11:53.339 | 50.46 | 02:53.815 | 9.0
|
|
| 13 | K20 | MCGUIRE, Kane | 4 | 11:54.865 | 50.35 | 02:58.282 | 8.0
|
|
| 14 | 38 | SHARPLES, Jeff | 4 | 12:02.207 | 49.84 | 02:55.880 | 7.0
|
|
| 15 | 4 | SIMEONIDIS, Graham | 4 | 12:25.582 | 48.28 | 03:02.525 | 6.0
|
|
| 16 | R52 | JOLLY, Richard | 4 | 12:30.242 | 47.98 | 03:03.349 | 5.0
|
|
| 17 | 414 | MASON, Lewis | 4 | 12:31.491 | 47.90 | 02:49.790 | 4.0
|
|
| 18 | 17 | TUCKWELL, Bill | 4 | 12:34.726 | 47.69 | 02:58.494 | 3.0
|
|
| 19 | 258 | SMITH, Nicholas | 4 | 12:49.631 | 46.77 | 03:07.176 | 2.0
|
|
| 20 | 44 | MUNTZ, Stuart | 4 | 12:50.830 | 46.70 | 03:08.910 | 1.0
|
|
| 21 | 81 | DEROSE, Frank | 4 | 12:53.888 | 46.51 | 03:03.498 |
|
|
| 22 | 171 | PERREN, Trevor | 4 | 13:17.801 | 45.12 | 03:07.584 |
|
|
| 23 | 713 | ATTARD, Scott | 4 | 13:19.136 | 45.04 | 03:09.692 |
|
|
| 24 | 50 | METCHER, Peter | 4 | 13:31.967 | 44.33 | 03:13.562 |
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| Retired Rider
|
|
| 25 | C11 | CAREY, Stephen | | | | |
|
|
| Disqualified Rider
|
|
| 26 | 177 | THOMPSON, Christopher | 4 | 11:18.414 | 53.06 | 02:47.025 |
|
|
|
|
|
| Best Lap: 217 BROAD, Simon YAMAHA in 02:36.040 at 57.677 Km/H
|
|
|