|
Australian Classic Mx Championships EVO Solo 250 Provisional Results EVO Solo 250 RACE 60 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 050 | DANK, Matt | 3 | 7:23.580 | 60.86 | 02:39.897 | 22.0
|
|
| 3 | 3 | REDDING, Rick | 3 | 7:45.102 | 58.05 | 02:46.971 | 20.0
|
|
| 4 | 7 | DODD, Grant | 3 | 7:45.974 | 57.94 | 02:45.205 | 18.0
|
|
| 5 | V | PAGACIK, Viktor | 3 | 7:47.881 | 57.70 | 02:46.819 | 16.0
|
|
| 6 | 90 | FIELDING, Kevin | 3 | 7:56.574 | 56.65 | 02:50.717 | 15.0
|
|
| 7 | 6 | BLECHER, Carl | 3 | 8:01.873 | 56.03 | 02:51.616 | 14.0
|
|
| 8 | 258 | SMITH, Jody | 3 | 8:07.966 | 55.33 | 02:51.985 | 13.0
|
|
| 9 | K20 | MCGUIRE, Kane | 3 | 8:15.349 | 54.50 | 02:55.271 | 12.0
|
|
| 10 | W4 | MCMULLIN, Geoffrey | 3 | 8:17.217 | 54.30 | 02:56.990 | 11.0
|
|
| 11 | 172 | FRANZ, Arno | 3 | 8:20.417 | 53.95 | 02:53.617 | 10.0
|
|
| 12 | 38 | SHARPLES, Jeff | 3 | 8:20.459 | 53.95 | 02:54.832 | 9.0
|
|
| 13 | 17 | TUCKWELL, Bill | 3 | 8:28.802 | 53.06 | 03:00.097 | 8.0
|
|
| 14 | 888 | PERREN, Michael | 3 | 8:31.320 | 52.80 | 02:58.394 | 7.0
|
|
| 15 | R52 | JOLLY, Richard | 3 | 8:35.239 | 52.40 | 03:02.732 | 6.0
|
|
| 16 | 4 | SIMEONIDIS, Graham | 3 | 8:35.488 | 52.37 | 03:02.102 | 5.0
|
|
| 17 | 81 | DEROSE, Frank | 3 | 8:41.792 | 51.74 | 03:00.978 | 4.0
|
|
| 18 | 44 | MUNTZ, Stuart | 3 | 9:10.796 | 49.01 | 03:07.128 | 3.0
|
|
| 19 | 171 | PERREN, Trevor | 3 | 9:24.846 | 47.80 | 03:18.499 | 2.0
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| Retired Rider
|
|
| 20 | 894 | FREIBERG, Steven | | | | |
|
|
| 21 | 50 | METCHER, Peter | | | | |
|
|
|
|
|
| Best Lap: 217 BROAD, Simon YAMAHA in 02:39.305 at 56.495 Km/H
|
|
|