|
Australian Classic Mx Championships Pre 75 Solo 250 Provisional Results Pre 75 Solo 250 RACE 38 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 32 | BAILEY, Andrew | 3 | 8:09.915 | 55.11 | 02:49.405 | 22.0
|
|
| 3 | 340 | GOSSAGE, Steven | 3 | 8:16.226 | 54.41 | 02:51.771 | 20.0
|
|
| 4 | X27 | SCHOENE, Craig | 3 | 8:20.679 | 53.92 | 02:49.238 | 18.0
|
|
| 5 | 80 | CROUGH, Phil | 3 | 8:21.673 | 53.81 | 02:52.606 | 16.0
|
|
| 6 | 10 | LINDGREN, Kristofer | 3 | 8:21.851 | 53.80 | 02:49.356 | 15.0
|
|
| 7 | 92 | RICHARDS, Adam | 3 | 8:46.183 | 51.31 | 02:57.443 | 14.0
|
|
| 8 | 90 | DOE, William | 3 | 8:54.330 | 50.53 | 03:04.146 | 13.0
|
|
| 9 | 43 | HARDMAN, Sean | 3 | 8:56.384 | 50.33 | 03:04.451 | 12.0
|
|
| 10 | 109 | MITCHELL, Daryle | 3 | 8:59.120 | 50.08 | 03:08.776 | 11.0
|
|
| 11 | 160 | BRESSAN, Alan | 3 | 9:03.501 | 49.67 | 03:01.895 | 10.0
|
|
| 12 | 55 | MCKECHNIE, Scott | 3 | 9:04.647 | 49.57 | 03:06.834 | 9.0
|
|
| 13 | 38 | SHARPLES, Jeff | 3 | 9:13.597 | 48.77 | 03:04.528 | 8.0
|
|
| 14 | 35 | COX, Steve | 3 | 9:17.846 | 48.40 | 03:10.950 | 7.0
|
|
| 15 | 26 | CAUGHEY, Andrew | 3 | 9:23.600 | 47.90 | 03:13.407 | 6.0
|
|
| 16 | N66 | KENDALL, Nicholas | 3 | 9:31.023 | 47.28 | 03:11.502 | 5.0
|
|
| 17 | 24 | GIULIERI, Darryl | 3 | 9:34.263 | 47.01 | 03:15.213 | 4.0
|
|
| 18 | 79 | MUIRHEAD, Bradley | 3 | 9:59.921 | 45.00 | 03:11.396 | 3.0
|
|
| 19 | 581 | CHAMBERLAIN, George | 3 | 11:09.482 | 40.32 | 03:50.174 | 2.0
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| Retired Rider
|
|
| 20 | 606 | SPENCER, Allan | | | | |
|
|
| 21 | 66 | CHADWICK, Wayne | | | | |
|
|
| 22 | 440 | SELVA, John | | | | |
|
|
| 23 | 40 | SMITH, Ray | | | | |
|
|
|
|
|
| Best Lap: 123 CAVELL, Tony BSA in 02:47.233 at 53.817 Km/H
|
|
|