 |
Seq Jnr Series Rd 3 Kilcoy M/LITES 9-12 A/B Provisional Results: M/LITES 9-12 A/B RACE 1 |
 |
| Rk | N° | Rider | Gr | Lap | Time | Spd/Gp | Best Lap
|
|
|
|
| 1 | 31 | COLLETON, Blake | A | 6 | 10:12.780 | 6 Laps | 01:44.796
|
|
| 2 | 199 | CRAWFORD, Nathan | A | 6 | 10:27.048 | 00:14.268 | 01:45.794
|
|
| 3 | 209 | MATT, Brodie | A | 6 | 10:48.441 | 00:35.661 | 01:47.525
|
|
| 4 | 191 | BISHOP, Jeremy | A | 6 | 10:50.303 | 00:37.523 | 01:48.732
|
|
| 5 | 417 | KENNEDY, Ryan | A | 6 | 10:55.072 | 00:42.292 | 01:48.866
|
|
| 6 | 158 | COLLINS, Braden | A | 6 | 10:58.262 | 00:45.482 | 01:49.405
|
|
| 7 | 121 | BULLEN, Tyler | A | 6 | 11:40.768 | 01:27.988 | 01:50.407
|
|
| 8 | 55 | BRYANT, Jayden | A | 5 | 10:36.651 | 5 Laps | 01:53.477
|
|
| 9 | 910 | LAWRENCE, Hunter | A | 5 | 11:59.494 | 01:22.843 | 01:47.493
|
|
| B
|
|
| 1 | 936 | RAYNER, Reece | B | 6 | 10:56.537 | 6 Laps | 01:48.922
|
|
| 2 | 427 | ASHTON, Josh | B | 6 | 11:01.146 | 00:04.609 | 01:51.695
|
|
| 3 | 536 | FERGUSON, Caleb | B | 6 | 11:10.027 | 00:13.490 | 01:53.187
|
|
| 4 | 392 | MULLER, Seth | B | 6 | 11:10.290 | 00:13.753 | 01:52.500
|
|
| 5 | 868 | BROOM, Joshua | B | 6 | 11:18.432 | 00:21.895 | 01:54.803
|
|
| 6 | 2 | COOTE, Thomas | B | 6 | 11:19.182 | 00:22.645 | 01:52.651
|
|
| 7 | 13 | COLLIS, Damon | B | 6 | 11:27.154 | 00:30.617 | 01:54.036
|
|
| 8 | 602 | LATIMER, Lochie | B | 6 | 11:30.710 | 00:34.173 | 01:55.090
|
|
| 9 | 716 | FERGUSON, Issac | B | 6 | 11:31.273 | 00:34.736 | 01:54.629
|
|
| 10 | 375 | EMBREY, Travis | B | 6 | 11:36.865 | 00:40.328 | 01:51.850
|
|
| 11 | 340 | WESTON, Dylon | B | 6 | 11:41.426 | 00:44.889 | 01:57.244
|
|
| 12 | 16 | BARHAM, Kaleb | B | 6 | 11:43.658 | 00:47.121 | 01:52.105
|
|
| 13 | 653 | ROWE, Kross | B | 6 | 11:49.968 | 00:53.431 | 01:58.466
|
|
| 14 | 687 | LOADER, Conner | B | 6 | 11:54.456 | 00:57.919 | 01:58.143
|
|
|
|
|
| Best Lap: 31 COLLETON, Blake in 01:44.796 at Km/H
|
|
|