|
Seq Jnr Series Rd 3 Kilcoy M/LITES 9-12 A/B Provisional Results: M/LITES 9-12 A/B RACE 9 |
|
| Rk | N° | Rider | Gr | Lap | Time | Spd/Gp | Best Lap
|
|
|
|
| 1 | 31 | COLLETON, Blake | A | 5 | 8:30.809 | 5 Laps | 01:45.505
|
|
| 2 | 199 | CRAWFORD, Nathan | A | 5 | 8:32.630 | 00:01.821 | 01:45.597
|
|
| 3 | 209 | MATT, Brodie | A | 5 | 8:41.382 | 00:10.573 | 01:47.502
|
|
| 4 | 55 | BRYANT, Jayden | A | 5 | 8:45.158 | 00:14.349 | 01:48.488
|
|
| 5 | 910 | LAWRENCE, Hunter | A | 5 | 8:46.544 | 00:15.735 | 01:47.663
|
|
| 6 | 417 | KENNEDY, Ryan | A | 5 | 8:54.728 | 00:23.919 | 01:49.081
|
|
| 7 | 158 | COLLINS, Braden | A | 5 | 9:04.814 | 00:34.005 | 01:50.747
|
|
| 8 | 191 | BISHOP, Jeremy | A | 5 | 9:06.813 | 00:36.004 | 01:48.580
|
|
| 9 | 121 | BULLEN, Tyler | A | 5 | 9:11.576 | 00:40.767 | 01:52.347
|
|
| B
|
|
| 1 | 375 | EMBREY, Travis | B | 5 | 9:07.655 | 5 Laps | 01:53.171
|
|
| 2 | 427 | ASHTON, Josh | B | 5 | 9:09.503 | 00:01.848 | 01:53.250
|
|
| 3 | 2 | COOTE, Thomas | B | 5 | 9:19.496 | 00:11.841 | 01:54.063
|
|
| 4 | 868 | BROOM, Joshua | B | 5 | 9:27.790 | 00:20.135 | 01:57.470
|
|
| 5 | 653 | ROWE, Kross | B | 5 | 9:29.203 | 00:21.548 | 01:55.698
|
|
| 6 | 602 | LATIMER, Lochie | B | 5 | 9:29.703 | 00:22.048 | 01:53.725
|
|
| 7 | 13 | COLLIS, Damon | B | 5 | 9:31.838 | 00:24.183 | 01:53.937
|
|
| 8 | 716 | FERGUSON, Issac | B | 5 | 9:37.449 | 00:29.794 | 01:57.486
|
|
| 9 | 392 | MULLER, Seth | B | 5 | 9:45.353 | 00:37.698 | 01:54.726
|
|
| 10 | 536 | FERGUSON, Caleb | B | 5 | 9:53.543 | 00:45.888 | 01:55.887
|
|
| 11 | 340 | WESTON, Dylon | B | 4 | 8:35.598 | 4 Laps | 01:58.549
|
|
| 12 | 687 | LOADER, Conner | B | 4 | 9:23.076 | 00:47.478 | 01:57.819
|
|
| 13 | 936 | RAYNER, Reece | B | 4 | 15:45.820 | 07:10.222 | 01:53.252
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| Disqualified Rider (not cut the finish line)
|
|
| 14 | 16 | BARHAM, Kaleb | B | 3 | 7:20.680 | 3 Laps | 01:58.289
|
|
|
|
|
| Best Lap: 31 COLLETON, Blake in 01:45.505 at Km/H
|
|
|