|
Seq Jnr Series Rd 3 Kilcoy M/LITES 9-12 A/B Provisional Results: M/LITES 9-12 A/B RACE 17 |
|
| Rk | N° | Rider | Gr | Lap | Time | Spd/Gp | Best Lap
|
|
|
|
| 1 | 31 | COLLETON, Blake | A | 5 | 8:36.628 | 5 Laps | 01:44.294
|
|
| 2 | 199 | CRAWFORD, Nathan | A | 5 | 8:42.351 | 00:05.723 | 01:47.502
|
|
| 3 | 209 | MATT, Brodie | A | 5 | 8:54.739 | 00:18.111 | 01:50.340
|
|
| 4 | 191 | BISHOP, Jeremy | A | 5 | 8:56.885 | 00:20.257 | 01:47.123
|
|
| 5 | 158 | COLLINS, Braden | A | 5 | 9:05.313 | 00:28.685 | 01:51.374
|
|
| 6 | 910 | LAWRENCE, Hunter | A | 5 | 9:05.626 | 00:28.998 | 01:49.648
|
|
| 7 | 121 | BULLEN, Tyler | A | 5 | 9:08.223 | 00:31.595 | 01:50.661
|
|
| 8 | 55 | BRYANT, Jayden | A | 5 | 9:09.843 | 00:33.215 | 01:50.975
|
|
| B
|
|
| 1 | 375 | EMBREY, Travis | B | 5 | 9:04.470 | 5 Laps | 01:52.180
|
|
| 2 | 936 | RAYNER, Reece | B | 5 | 9:15.521 | 00:11.051 | 01:50.065
|
|
| 3 | 392 | MULLER, Seth | B | 5 | 9:15.853 | 00:11.383 | 01:51.738
|
|
| 4 | 427 | ASHTON, Josh | B | 5 | 9:20.028 | 00:15.558 | 01:53.483
|
|
| 5 | 536 | FERGUSON, Caleb | B | 5 | 9:23.921 | 00:19.451 | 01:54.696
|
|
| 6 | 716 | FERGUSON, Issac | B | 5 | 9:24.276 | 00:19.806 | 01:53.929
|
|
| 7 | 13 | COLLIS, Damon | B | 5 | 9:34.215 | 00:29.745 | 01:55.740
|
|
| 8 | 602 | LATIMER, Lochie | B | 5 | 9:35.998 | 00:31.528 | 01:55.384
|
|
| 9 | 868 | BROOM, Joshua | B | 5 | 9:45.907 | 00:41.437 | 01:58.523
|
|
| 10 | 653 | ROWE, Kross | B | 5 | 9:56.229 | 00:51.759 | 01:57.198
|
|
| 11 | 687 | LOADER, Conner | B | 5 | 10:23.827 | 01:19.357 | 02:07.051
|
|
| 12 | 2 | COOTE, Thomas | B | 4 | 9:15.157 | 4 Laps | 02:12.170
|
|
|
|
|
| Best Lap: 31 COLLETON, Blake in 01:44.294 at Km/H
|
|
|