|
Seq Jnr Series Rd 3 Kilcoy M/LITES 9-12 C Provisional Results M/LITES 9-12 C RACE 2 |
|
| Rk | N° | Rider | Gr | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | | |
|
| 2 | 802 | COOK, Kyle | C | 5 | 9:23.881 | 00:03.955 | 01:55.797
|
|
| 3 | F2 | TAYLOR, Cheyenne | C | 5 | 9:27.829 | 00:07.903 | 01:56.578
|
|
| 4 | 60 | SCOTT, Nick | C | 5 | 9:38.037 | 00:18.111 | 01:56.006
|
|
| 5 | 122 | BACON, Josh | C | 5 | 9:40.276 | 00:20.350 | 01:59.611
|
|
| 6 | 024 | EDMONDS, Dino | C | 5 | 9:42.323 | 00:22.397 | 01:55.576
|
|
| 7 | 953 | JAMES-HARRIS, Keenan | C | 5 | 9:43.419 | 00:23.493 | 01:56.329
|
|
| 8 | 123 | DARCY-PARKER, Brodie | C | 5 | 9:54.423 | 00:34.497 | 01:58.845
|
|
| 9 | 280 | POLGLASE, Nick | C | 5 | 9:55.349 | 00:35.423 | 01:58.638
|
|
| 10 | 701 | MUIR, Jarrod | C | 5 | 10:00.203 | 00:40.277 | 02:02.982
|
|
| 11 | 113 | HARRIS, Mitchell | C | 5 | 10:00.892 | 00:40.966 | 02:01.509
|
|
| 12 | 839 | COX, Brody | C | 5 | 10:01.594 | 00:41.668 | 02:01.316
|
|
| 13 | 20 | COBBIN, Blake | C | 5 | 10:04.677 | 00:44.751 | 02:00.873
|
|
| 14 | 221 | BACON, Lachlan | C | 5 | 10:05.511 | 00:45.585 | 02:03.272
|
|
| 15 | 273 | FARNELL, Sharni | C | 5 | 10:15.400 | 00:55.474 | 02:06.805
|
|
| 16 | 283 | LAUGHTON, Nathan | C | 5 | 10:17.014 | 00:57.088 | 01:57.542
|
|
| 17 | C99 | LISTER, Connor | C | 5 | 10:20.902 | 01:00.976 | 02:07.099
|
|
| 18 | 51 | MASTERS, Jake | C | 5 | 10:22.361 | 01:02.435 | 02:04.357
|
|
| 19 | 954 | WINSTON, Codie | C | 5 | 10:25.875 | 01:05.949 | 02:06.094
|
|
| 20 | 528 | EMERY, Jackson | C | 5 | 10:27.689 | 01:07.763 | 02:06.006
|
|
| 21 | 298 | HEATON, Trent | C | 5 | 10:29.192 | 01:09.266 | 02:07.496
|
|
| 22 | K98 | LISTER, Blake | C | 5 | 10:31.179 | 01:11.253 | 02:08.138
|
|
| 23 | 874 | WINSTON, Truman | C | 5 | 10:50.787 | 01:30.861 | 02:10.700
|
|
| 24 | 461 | HARRIS, Jake | C | 4 | 9:29.933 | 4 Laps | 02:27.342
|
|
| 25 | 480 | HOLD, Maddison | C | 4 | 9:31.714 | 00:01.781 | 02:09.810
|
|
| 26 | H52 | HARRISON, Liam | C | 4 | 9:52.254 | 00:22.321 | 02:32.046
|
|
| 27 | 157 | TOWNSEND, Travis | C | 4 | 10:16.892 | 00:46.959 | 02:06.457
|
|
|
|
|
| Best Lap: 024 EDMONDS, Dino KTM in 01:55.576 at Km/H
|
|
|