|
Seq Jnr Series Rd 3 Kilcoy M/LITES 9-12 C Provisional Results M/LITES 9-12 C RACE 10 |
|
| Rk | N° | Rider | Gr | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | | |
|
| 2 | 024 | EDMONDS, Dino | C | 5 | 9:29.164 | 00:05.743 | 01:57.355
|
|
| 3 | F2 | TAYLOR, Cheyenne | C | 5 | 9:33.476 | 00:10.055 | 01:57.136
|
|
| 4 | 802 | COOK, Kyle | C | 5 | 9:34.764 | 00:11.343 | 01:58.734
|
|
| 5 | 283 | LAUGHTON, Nathan | C | 5 | 9:38.370 | 00:14.949 | 01:57.748
|
|
| 6 | 953 | JAMES-HARRIS, Keenan | C | 5 | 9:44.741 | 00:21.320 | 01:59.121
|
|
| 7 | 122 | BACON, Josh | C | 5 | 9:49.921 | 00:26.500 | 02:02.137
|
|
| 8 | 123 | DARCY-PARKER, Brodie | C | 5 | 10:00.678 | 00:37.257 | 02:04.769
|
|
| 9 | 701 | MUIR, Jarrod | C | 5 | 10:02.721 | 00:39.300 | 02:03.987
|
|
| 10 | 51 | MASTERS, Jake | C | 5 | 10:03.384 | 00:39.963 | 02:04.654
|
|
| 11 | 221 | BACON, Lachlan | C | 5 | 10:06.743 | 00:43.322 | 02:03.804
|
|
| 12 | 839 | COX, Brody | C | 5 | 10:10.082 | 00:46.661 | 02:02.941
|
|
| 13 | 157 | TOWNSEND, Travis | C | 5 | 10:12.497 | 00:49.076 | 02:04.660
|
|
| 14 | 20 | COBBIN, Blake | C | 5 | 10:12.812 | 00:49.391 | 02:05.222
|
|
| 15 | 113 | HARRIS, Mitchell | C | 5 | 10:13.076 | 00:49.655 | 02:03.354
|
|
| 16 | 280 | POLGLASE, Nick | C | 5 | 10:14.054 | 00:50.633 | 02:02.744
|
|
| 17 | 273 | FARNELL, Sharni | C | 5 | 10:20.217 | 00:56.796 | 02:06.903
|
|
| 18 | 480 | HOLD, Maddison | C | 5 | 10:32.657 | 01:09.236 | 02:08.079
|
|
| 19 | 954 | WINSTON, Codie | C | 5 | 10:37.516 | 01:14.095 | 02:07.671
|
|
| 20 | 298 | HEATON, Trent | C | 5 | 10:50.247 | 01:26.826 | 02:11.916
|
|
| 21 | 60 | SCOTT, Nick | C | 5 | 11:07.856 | 01:44.435 | 01:58.601
|
|
| 22 | 874 | WINSTON, Truman | C | 5 | 11:10.059 | 01:46.638 | 02:12.039
|
|
| 23 | C99 | LISTER, Connor | C | 5 | 11:22.828 | 01:59.407 | 02:06.544
|
|
| 24 | 461 | HARRIS, Jake | C | 5 | 11:33.308 | 02:09.887 | 02:21.953
|
|
| 25 | K98 | LISTER, Blake | C | 4 | 9:40.079 | 4 Laps | 02:24.127
|
|
| 26 | H52 | HARRISON, Liam | C | 4 | 9:46.717 | 00:06.638 | 02:32.618
|
|
|
|
|
| Best Lap: J22 BISHOP, Jesse HONDA in 01:54.313 at Km/H
|
|
|