|
Seq Jnr Series Rd 3 Kilcoy M/LITES 9-12 C Provisional Results M/LITES 9-12 C RACE 18 |
|
| Rk | N° | Rider | Gr | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | | |
|
| 2 | F2 | TAYLOR, Cheyenne | C | 5 | 9:32.886 | 00:01.018 | 01:56.163
|
|
| 3 | 024 | EDMONDS, Dino | C | 5 | 9:34.026 | 00:02.158 | 01:56.710
|
|
| 4 | 953 | JAMES-HARRIS, Keenan | C | 5 | 9:35.178 | 00:03.310 | 01:56.857
|
|
| 5 | 113 | HARRIS, Mitchell | C | 5 | 9:50.011 | 00:18.143 | 02:01.086
|
|
| 6 | 280 | POLGLASE, Nick | C | 5 | 9:57.687 | 00:25.819 | 02:00.729
|
|
| 7 | 802 | COOK, Kyle | C | 5 | 9:58.727 | 00:26.859 | 01:59.589
|
|
| 8 | 123 | DARCY-PARKER, Brodie | C | 5 | 10:01.518 | 00:29.650 | 02:04.004
|
|
| 9 | 60 | SCOTT, Nick | C | 5 | 10:05.593 | 00:33.725 | 02:02.454
|
|
| 10 | 157 | TOWNSEND, Travis | C | 5 | 10:07.887 | 00:36.019 | 02:03.584
|
|
| 11 | 221 | BACON, Lachlan | C | 5 | 10:08.935 | 00:37.067 | 02:04.156
|
|
| 12 | J22 | BISHOP, Jesse | C | 5 | 10:10.126 | 00:38.258 | 01:54.105
|
|
| 13 | 273 | FARNELL, Sharni | C | 5 | 10:13.454 | 00:41.586 | 02:05.822
|
|
| 14 | 51 | MASTERS, Jake | C | 5 | 10:14.782 | 00:42.914 | 02:05.233
|
|
| 15 | 701 | MUIR, Jarrod | C | 5 | 10:16.356 | 00:44.488 | 02:07.385
|
|
| 16 | 954 | WINSTON, Codie | C | 5 | 10:18.150 | 00:46.282 | 02:07.355
|
|
| 17 | 122 | BACON, Josh | C | 5 | 10:18.983 | 00:47.115 | 02:04.827
|
|
| 18 | 20 | COBBIN, Blake | C | 5 | 10:20.021 | 00:48.153 | 02:04.805
|
|
| 19 | C99 | LISTER, Connor | C | 5 | 10:27.609 | 00:55.741 | 02:07.441
|
|
| 20 | 839 | COX, Brody | C | 5 | 10:28.935 | 00:57.067 | 02:06.904
|
|
| 21 | 298 | HEATON, Trent | C | 5 | 10:35.326 | 01:03.458 | 02:10.024
|
|
| 22 | K98 | LISTER, Blake | C | 5 | 10:50.906 | 01:19.038 | 02:12.296
|
|
| 23 | 874 | WINSTON, Truman | C | 5 | 10:58.751 | 01:26.883 | 02:10.166
|
|
| 24 | 461 | HARRIS, Jake | C | 5 | 11:26.507 | 01:54.639 | 02:20.375
|
|
| 25 | 480 | HOLD, Maddison | C | 5 | 11:39.368 | 02:07.500 | 02:10.988
|
|
| 26 | H52 | HARRISON, Liam | C | 4 | 9:45.660 | 4 Laps | 02:31.636
|
|
|
|
|
| Best Lap: J22 BISHOP, Jesse HONDA in 01:54.105 at Km/H
|
|
|