|
Seq Jnr Series Rd 3 Kilcoy CLUB/LITES Provisional Results CLUB/LITES RACE 3 |
|
| Rk | N° | Rider | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | |
|
| 2 | 232 | BRUCE, Mitchell | 7 | 11:42.480 | 00:18.181 | 01:41.665
|
|
| 3 | 145 | MAHER, Ryan | 7 | 11:44.089 | 00:19.790 | 01:42.640
|
|
| 4 | E31 | KEHL, Matthew | 7 | 11:45.098 | 00:20.799 | 01:41.626
|
|
| 5 | 173 | LUNDBERG, Tyalor | 7 | 11:46.100 | 00:21.801 | 01:43.504
|
|
| 6 | 261 | TAYLOR, Brock | 7 | 11:48.311 | 00:24.012 | 01:42.134
|
|
| 7 | 712 | KEEVERS, Jake | 7 | 11:57.343 | 00:33.044 | 01:43.188
|
|
| 8 | 927 | YOUNG, Andrew | 7 | 12:00.470 | 00:36.171 | 01:43.258
|
|
| 9 | 754 | BARRY, Jackson | 7 | 12:03.302 | 00:39.003 | 01:44.121
|
|
| 10 | 265 | HEMSLEY, Richard | 7 | 12:04.929 | 00:40.630 | 01:44.205
|
|
| 11 | 815 | THOMPSON, Brad | 7 | 12:23.999 | 00:59.700 | 01:47.653
|
|
| 12 | J77 | STOLK, Jaan | 7 | 12:37.071 | 01:12.772 | 01:44.776
|
|
| 13 | 331 | REED, Christopher | 7 | 12:38.587 | 01:14.288 | 01:48.044
|
|
| 14 | 536 | HOWELLS, Nathan | 7 | 12:48.309 | 01:24.010 | 01:48.285
|
|
| 15 | 523 | ANFOSSO, Romain | 7 | 12:52.759 | 01:28.460 | 01:47.472
|
|
| 16 | 802 | TURKINGTON, Matt | 7 | 12:53.247 | 01:28.948 | 01:51.158
|
|
| 17 | T11 | CHAMPEAUX, Tristan | 7 | 12:59.472 | 01:35.173 | 01:52.298
|
|
| 18 | 518 | WILLMINGTON, Zac | 7 | 13:01.532 | 01:37.233 | 01:51.781
|
|
| 19 | 520 | TAYLOR, Ben | 7 | 13:04.544 | 01:40.245 | 01:50.784
|
|
| 20 | M50 | MARTIN, Tom | 7 | 13:09.326 | 01:45.027 | 01:53.853
|
|
| 21 | 828 | STALLAN, Lewis | 7 | 13:10.105 | 01:45.806 | 01:51.219
|
|
| 22 | A52 | ANDERSON, Matthew | 6 | 12:04.641 | 6 Laps | 02:01.616
|
|
| 23 | N72 | FORD, Neil | 6 | 12:09.323 | 00:04.682 | 02:03.920
|
|
| 24 | N24 | FUNNELL, Nick | 6 | 12:34.080 | 00:29.439 | 01:56.462
|
|
|
|
|
| Best Lap: M91 FEHLHABER, Michael in 01:38.206 at Km/H
|
|
|