|
Seq Jnr Series Rd 3 Kilcoy CLUB/LITES Provisional Results CLUB/LITES RACE 11 |
|
| Rk | N° | Rider | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | |
|
| 2 | 754 | BARRY, Jackson | 7 | 11:50.136 | 00:06.907 | 01:44.111
|
|
| 3 | 173 | LUNDBERG, Tyalor | 7 | 11:52.085 | 00:08.856 | 01:43.842
|
|
| 4 | 145 | MAHER, Ryan | 7 | 11:52.892 | 00:09.663 | 01:43.904
|
|
| 5 | E31 | KEHL, Matthew | 7 | 11:53.758 | 00:10.529 | 01:42.653
|
|
| 6 | 927 | YOUNG, Andrew | 7 | 11:54.455 | 00:11.226 | 01:43.053
|
|
| 7 | 712 | KEEVERS, Jake | 7 | 11:55.254 | 00:12.025 | 01:43.568
|
|
| 8 | 265 | HEMSLEY, Richard | 7 | 12:07.855 | 00:24.626 | 01:45.513
|
|
| 9 | 536 | HOWELLS, Nathan | 7 | 12:18.958 | 00:35.729 | 01:46.530
|
|
| 10 | 815 | THOMPSON, Brad | 7 | 12:29.156 | 00:45.927 | 01:46.332
|
|
| 11 | 518 | WILLMINGTON, Zac | 7 | 12:32.022 | 00:48.793 | 01:48.381
|
|
| 12 | 802 | TURKINGTON, Matt | 7 | 12:35.000 | 00:51.771 | 01:49.366
|
|
| 13 | J77 | STOLK, Jaan | 7 | 12:45.270 | 01:02.041 | 01:46.750
|
|
| 14 | N24 | FUNNELL, Nick | 7 | 12:50.295 | 01:07.066 | 01:50.529
|
|
| 15 | 520 | TAYLOR, Ben | 7 | 13:02.716 | 01:19.487 | 01:51.133
|
|
| 16 | 828 | STALLAN, Lewis | 7 | 13:06.499 | 01:23.270 | 01:51.054
|
|
| 17 | 331 | REED, Christopher | 7 | 13:07.869 | 01:24.640 | 01:50.512
|
|
| 18 | M50 | MARTIN, Tom | 7 | 13:24.641 | 01:41.412 | 01:53.629
|
|
| 19 | A52 | ANDERSON, Matthew | 7 | 13:40.058 | 01:56.829 | 01:57.032
|
|
| 20 | F33 | REED, Haylea | 7 | 13:42.976 | 01:59.747 | 01:57.532
|
|
| 21 | T11 | CHAMPEAUX, Tristan | 6 | 11:58.731 | 6 Laps | 01:57.726
|
|
| 22 | N72 | FORD, Neil | 6 | 12:12.292 | 00:13.561 | 02:02.098
|
|
| 23 | 523 | ANFOSSO, Romain | 6 | 13:13.005 | 01:14.274 | 01:53.582
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| Retired Rider
|
|
| 24 | M91 | FEHLHABER, Michael | | | |
|
|
| 25 | 261 | TAYLOR, Brock | | | |
|
|
|
|
|
| Best Lap: M91 FEHLHABER, Michael in 01:40.470 at Km/H
|
|
|