|
Seq Jnr Series Rd 3 Kilcoy CLUB/LITES Provisional Results CLUB/LITES RACE 19 |
|
| Rk | N° | Rider | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | |
|
| 2 | 145 | MAHER, Ryan | 7 | 12:04.096 | 00:04.055 | 01:45.333
|
|
| 3 | 712 | KEEVERS, Jake | 7 | 12:04.767 | 00:04.726 | 01:43.845
|
|
| 4 | 523 | ANFOSSO, Romain | 7 | 12:18.134 | 00:18.093 | 01:46.984
|
|
| 5 | 754 | BARRY, Jackson | 7 | 12:28.626 | 00:28.585 | 01:46.596
|
|
| 6 | 815 | THOMPSON, Brad | 7 | 12:29.318 | 00:29.277 | 01:48.760
|
|
| 7 | 802 | TURKINGTON, Matt | 7 | 12:33.701 | 00:33.660 | 01:49.081
|
|
| 8 | 536 | HOWELLS, Nathan | 7 | 12:36.688 | 00:36.647 | 01:48.311
|
|
| 9 | E31 | KEHL, Matthew | 7 | 12:37.167 | 00:37.126 | 01:43.118
|
|
| 10 | 265 | HEMSLEY, Richard | 7 | 12:41.224 | 00:41.183 | 01:47.012
|
|
| 11 | 518 | WILLMINGTON, Zac | 7 | 12:44.099 | 00:44.058 | 01:47.207
|
|
| 12 | N24 | FUNNELL, Nick | 7 | 12:50.932 | 00:50.891 | 01:51.339
|
|
| 13 | T11 | CHAMPEAUX, Tristan | 7 | 13:07.167 | 01:07.126 | 01:54.463
|
|
| 14 | 520 | TAYLOR, Ben | 7 | 13:13.097 | 01:13.056 | 01:55.316
|
|
| 15 | 261 | TAYLOR, Brock | 7 | 13:23.329 | 01:23.288 | 01:42.807
|
|
| 16 | 173 | LUNDBERG, Tyalor | 7 | 13:45.348 | 01:45.307 | 01:49.473
|
|
| 17 | M50 | MARTIN, Tom | 7 | 13:53.550 | 01:53.509 | 01:55.758
|
|
| 18 | N72 | FORD, Neil | 6 | 12:36.611 | 6 Laps | 02:04.311
|
|
| 19 | F33 | REED, Haylea | 6 | 12:44.851 | 00:08.240 | 01:58.607
|
|
| 20 | A52 | ANDERSON, Matthew | 6 | 13:09.752 | 00:33.141 | 02:00.838
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| Retired Rider
|
|
| 21 | 331 | REED, Christopher | | | |
|
|
| 22 | 828 | STALLAN, Lewis | | | |
|
|
|
|
|
| Best Lap: 232 BRUCE, Mitchell in 01:42.425 at Km/H
|
|
|